Winners

Class AA:  Money Shots

Class A:  Team TBD

Top Gun:  Andrew H.

 

Standings

Class AA Class A
Money Shots 8-0 Team TBD 6-2
Multiple Scoregasms 6-2 Pistol Whipped 5-3
Duck and Cover 5-3 Group Therapy 5-3
Dead Eye 5 4-4 Nose Plants 4-4
IBEW 405 4-4 Omegas 3-5
Fully Loaded 3-5 Will Work For Ammo 2-6
Alphas 2-6
Hit and Miss 0-8

 

 Weekly Scores

Team Name Names Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Alphas Team Total 1860 1868 1872 1859 1741 1429 1888 1870
Phil M 470 475 480 480 478 478 477 480
Ray K 480 474 478 466 480 478 480 479
Kyle H 472 471 467 480 480 473 469 475
Dave E 438 448 447 433 0 0 462 436
Ken M 0 411 411 404 303 0 0 345
Duck and Cover Team Total 1827 1872 1886 1899 1895 1917 1899 1903
Rick M 462 469 471 480 480 480 473 480
Alan S 478 480 480 479 475 480 480 480
Kevin W 438 466 464 468 462 455 452 448
Dave S 431 457 453 447 470 480 472 476
Kyle F 449 432 471 472 470 477 474 467
Pistol Whipped Team Total 1708 1806 1808 1844 1744 1795 1818 1794
Chancey S 427 461 432 460 447 447 462 443
Leon R 451 462 458 464 0 458 460 459
Kevin H 416 454 449 460 431 442 441 454
Kevin HoF 321 385 417 398 410 398 442 437
Tom Y 414 429 469 460 456 448 454 438
Money Shots Team Total 1913 1906 1916 1910 1914 1898 1903 1912
Allyn S 480 472 480 474 477 469 470 478
Andrew H 480 480 480 480 480 480 480 480
Jared T 473 474 474 467 471 464 471 0
Don S 359 420 476 476 477 474 480 475
Cale H 480 480 480 480 480 475 472 479
Multiple Scoregasms Team Total 1893 1878 1870 1879 1878 1875 1878 1907
Mike T 480 477 466 478 471 466 467 475
Justin S 471 473 471 469 473 0 473 478
Wayne P 475 418 472 473 475 480 470 475
Jim E 467 463 461 457 466 463 468 463
Brian F 466 465 455 459 466 466 456 479
Fully Loaded Team Total 1850 1856 1864 1863 1880 1874 1829 1859
Deb B 448 443 443 460 0 471 428 408
Tammy B 477 480 480 403 480 467 459 472
Brittany E 462 466 465 467 462 453 451 459
Danielle V 446 465 469 469 476 469 471 480
Wendy G 463 445 450 467 462 467 448 448
Will Work For Ammo Team Total 1630 1681 1759 1676 1699 1779 1733 1302
Ginger E 347 405 440 443 339 448 431 407
Nancy B 454 442 454 446 419 423 464 462
Jolyn P 400 0 422 434 444 444 440 433
Danette B 429 471 443 430 456 449 0 0
Linda R 222 363 360 357 380 459 398 0
Dead Eye 5 Team Total 1886 1902 1880 1893 1872 1818 1431 1895
Jeff H 480 471 480 474 475 480 480 480
Mike E 480 480 477 480 476 479 480 480
Christopher E 444 476 443 459 456 439 471 460
Justin S 480 475 480 480 465 0 0 475
Timothy H 446 374 407 421 407 420 0 431
Hit and Miss Team Total 1841 1845 1856 1856 1853 1882 1870 1858
Randy M 388 373 0 0 0 0 0 0
Nate S 477 480 478 474 471 473 467 470
Chad L 467 480 471 478 471 474 472 476
Gary K 468 435 467 459 472 476 469 457
Doug B 429 450 440 445 439 459 462 455
IBEW 405 Team Total 1862 1880 1895 1885 1849 1890 1872 1378
Don G 440 413 437 426 419 431 453 442
Mark H 461 465 474 463 0 473 468 465
Jeff C 475 479 480 479 478 480 478 0
Ben D 456 464 466 473 474 470 465 0
Joe J 470 472 475 470 478 467 461 471
Nose Plants Team Total 1696 1766 1794 1708 1801 1809 1797 1740
Ron R 419 420 432 463 459 463 465 462
Dave R 271 295 412 367 407 403 373 370
Jeff W 400 418 443 405 431 424 418 435
Drew W 453 473 471 473 479 463 460 473
Erik H 424 455 448 322 432 459 454 0
Omegas Team Total 1760 1784 1768 1775 852 1709 1314 1348
Ivan S 413 404 406 436 415 392 429 440
Sam H 438 459 469 452 0 449 0 0
John S 452 447 425 424 437 398 423 434
Dan S 457 474 468 463 0 470 462 474
Group Therapy Team Total 1583 1769 1709 1744 1796 1732 1767 1717
  Hailey L 386 364 387 380 391 379 412 380
Jennifer J 423 433 441 447 449 429 454 420
Stephanie A 343 414 400 410 423 410 401 417
Darren L 431 462 410 430 463 436 441 424
Rich T 0 460 458 457 461 457 460 456
Team TBD Team Total 1813 1804 1846 1842 1396 1814 1401 1847
Mark Beiner 402 419 415 428 438 434 454 460
Stefan Wurster 465 470 480 480 474 467 472 455
Kyle Junk 480 469 479 480 479 480 480 479
Joel Randall 466 446 472 454 443 433 449 453

 

Top Gun Standings

Names Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Total
Andrew H 477 480 479 478 478 477 480 478 3827
Cale H 477 476 478 477 475 475 472 474 3804
Jeff H 471 471 474 474 475 473 475 478 3791
Phil M 470 475 476 475 473 473 472 475 3789
Kyle Junk 471 464 474 471 474 472 478 474 3778
Alan S 468 471 473 469 470 473 476 475 3775
Kyle H 472 471 467 471 474 473 469 475 3772
Mike E 476 470 472 472 466 474 468 474 3772
Allyn S 474 472 470 474 472 464 470 473 3769
Chad L 467 470 466 478 471 474 472 471 3769

*Top gun standings do not include bonus points

Head to Head

Week 1 Score Win/Loss Record Week 1 Score Win/Loss Record
Multiple Scoregasms 1893 Win 1-0 Team TBD 1813 Win 1-0
Fully Loaded 1850 Loss 0-1 Pistol Whipped 1708 Loss 0-1
Hit and Miss 1841 Loss 0-1 Omegas 1760 Win 1-0
IBEW 405 1862 Win 1-0 Nose Plants 1696 Loss 0-1
Alphas 1860 Win 1-0 Will Work for Ammo 1630 Win 1-0
Duck and Cover 1827 Loss 0-1 Group Therapy 1583 Loss 0-1
Money Shots 1913 Win 1-0
Dead Eye 5 1886 Loss 0-1
Week 2 Score Win/Loss Record Week 2 Score Win/Loss Record
IBEW 405 1880 Loss 1-1 Team TBD 1804 Win 2-0
Money Shots 1906 Win 2-0 Omegas 1784 Loss 1-1
Alphas 1868 Win 2-0 Pistol Whipped 1806 Win 1-1
Hit and Miss 1845 Loss 0-2 Will work for Ammo 1681 Loss 1-1
Fully Loaded 1856 Loss 0-2 Nose Plants 1766 Loss 0-2
Dead Eye 5 1902 Win 1-1 Group Therapy 1769 Win 1-1
Multiple Scoregasms 1878 Win 2-0
Duck and Cover 1872 Loss 0-2
Week 3 Score Win/Loss Record Week 3 Score Win/Loss Record
Money Shots 1916 Win 3-0 Group Therapy 1709 Loss 1-2
Fully Loaded 1864 Loss 0-3 Omegas 1768 Win 2-1
IBEW 405 1895 Win 2-1 Will work for Ammo 1759 Loss 1-2
Alphas 1872 Loss 2-1 Team TBD 1846 Win 3-0
Hit and Miss 1856 Loss 0-3 Nose Plants 1794 Loss 0-3
Multiple Scoregasms 1870 Win 3-0 Pistol Whipped 1808 Win 2-1
Dead Eye 5 1880 Loss 1-2
Duck and Cover 1886 Win 1-2
Week 4 Score Win/Loss Record Week 4 Score Win/Loss Record
Money Shots 1910 Win 4-0 Team TBD 1842 Win 4-0
Alphas 1859 Loss 2-2 Nose Plants 1708 Loss 0-4
Multiple Scoregasms 1879 Loss 3-1 Pistol Whipped 1844 Win 3-1
Duck and Cover 1899 Win 2-2 Omegas 1775 Loss 2-2
Dead Eye 5 1893 Win 2-2 Will work for Ammo 1676 Loss 1-3
Hit and Miss 1856 Loss 0-4 Group Therapy 1744 Win 2-2
Fully Loaded 1863 Loss 0-4
IBEW 405 1885 Win 3-1
Week 5 Score Win/Loss Record Week 5 Score Win/Loss Record
Duck and Cover 1895 Loss 2-3 Group Therapy 1796 Win 3-2
Money Shots 1914 Win 5-0 Team TBD 1396 Loss 4-1
Dead Eye 5 1872 Win 3-2 Pistol Whipped 1744 Win 4-1
IBEW 405 1849 Loss 3-2 Omegas 852 Loss 2-3
Alphas 1741 Loss 2-3 Nose Plants 1801 Win 1-4
Multiple Scoregasms 1878 Win 4-1 Will work for Ammo 1699 Loss 1-4
Hit and Miss 1853 Loss 0-5
Fullly Loaded 1880 Win 1-4
Week 6 Score Win/Loss Record Week 6 Score Win/Loss Record
Alphas 1429 Loss 2-4 Team TBD 1814 Win 5-1
Fully Loaded 1874 Win 2-4 Pistol Whipped 1795 Loss 4-2
IBEW 405 1890 Loss 3-3 Omegas 1709 Loss 3-3
Duck and Cover 1917 Win 3-3 Nose Plants 1809 Win 2-4
Multiple Scoregasms 1875 Win 5-1 Will work for Ammo 1779 Win 2-4
Dead Eye 5 1818 Loss 3-3 Group Therapy 1732 Loss 3-3
Hit and Miss 1882 Loss 0-6
Money Shots 1898 Win 6-0
Week 7 Score Win/Loss Record Week 7 Score Win/Loss Record
Alphas 1888 Loss 2-5 Team TBD 1401 Loss 5-2
Duck and Cover 1899 Win 4-3 Nose Plants 1797 Win 3-4
IBEW 405 1872 Win 4-3 Pistol Whipped 1818 Win 5-2
Hit and Miss 1870 Loss 0-7 Omegas 1314 Loss 3-4
Fully Loaded 1829 Loss 2-5 Will work for Ammo 1733 Loss 2-5
Mulitple Scoregasms 1878 Win 6-1 Group Therapy 1767 Win 4-3
Dead Eye 5 1431 Loss 3-4
Money Shots 1903 Win 7-0
Week 8 Score Win/Loss Record Week 8 Score Win/Loss Record
Money Shots 1912 Win 8-0 Pistol Whipped 1794 Loss 5-3
Multiple Scoregasms 1907 Loss 6-2 Team TBD 1847 Win 6-2
Duck and Cover 1903 Win 5-3 Group Therapy 1717 Win 5-3
IBEW 405 1378 Loss 4-4 Omegas 1348 Loss 3-5
Dead Eye 5 1895 Win 4-4 Nose Plants 1740 Win 4-4
Alphas 1870 Loss 2-6 Will Work For Ammo 1302 Loss 2-6
Fully Loaded 1859 Win 3-5
Hit and Miss 1858 Loss 0-8