2018 Spring League Results
Winners
Class AA: Money Shots
Class A: Omegas
Top Gun: Andrew H.
Standings
Class AA | Class A | |||
Money Shots | 7-1 | Omegas | 6-2 | |
Parkinsons | 5-3 | Fully Loaded | 5-3 | |
Squib Loads | 5-3 | Alphas | 4-4 | |
Dead Eye 5 | 4-4 | Hit and Miss | 4-4 | |
Multople Scoregasms | 2-6 | Will Work for Ammo | 3-5 | |
Off Constantly | 1-7 | Missed Again | 2-6 |
Weekly Scores
Team Name | Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Alphas | Team Total | 1850 | 1349 | 1388 | 1860 | 1828 | 1844 | 1851 | 1829 |
Kyle H | 480 | 471 | 480 | 475 | 473 | 480 | 474 | 480 | |
Ken M | 0 | 0 | 0 | 422 | 387 | 388 | 0 | 395 | |
Ray K | 479 | 0 | 480 | 480 | 480 | 472 | 479 | 476 | |
Dave E | 416 | 404 | 428 | 425 | 397 | 412 | 418 | 0 | |
Phil M | 475 | 474 | 0 | 480 | 478 | 480 | 480 | 478 | |
Dead Eye Five | Team Total | 1883 | 1898 | 1902 | 1891 | 1900 | 1896 | 1901 | 1871 |
Al J | 450 | 453 | 427 | 457 | 469 | 451 | 467 | 455 | |
Jeff H | 480 | 478 | 477 | 480 | 480 | 479 | 477 | 480 | |
Justin S | 476 | 480 | 480 | 472 | 479 | 474 | 479 | 0 | |
Christopher E | 457 | 468 | 471 | 459 | 439 | 468 | 478 | 456 | |
Mike E | 470 | 472 | 474 | 480 | 472 | 475 | 467 | 480 | |
Fully Loaded | Team Total | 1581 | 1162 | 1668 | 1611 | 1719 | 1751 | 1754 | 1810 |
Nancy B | 404 | 0 | 421 | 397 | 457 | 441 | 455 | 472 | |
Nancy O | 438 | 412 | 450 | 444 | 440 | 442 | 422 | 436 | |
Ginger E | 272 | 281 | 336 | 314 | 360 | 398 | 421 | 422 | |
Martha W | 0 | 0 | 130 | 178 | 192 | 117 | 103 | 218 | |
Brittany E | 467 | 469 | 461 | 456 | 462 | 470 | 456 | 480 | |
Hit and Miss | Team Total | 1821 | 1825 | 1400 | 1419 | 1850 | 1413 | 1395 | 1384 |
Randy M | 378 | 0 | 0 | 0 | 377 | 0 | 0 | 0 | |
Matt F | 431 | 401 | 0 | 0 | 424 | 0 | 0 | 0 | |
Stan H | 473 | 472 | 463 | 477 | 475 | 476 | 466 | 466 | |
Chad L | 446 | 480 | 472 | 470 | 480 | 473 | 461 | 462 | |
Nate S | 471 | 472 | 465 | 472 | 471 | 464 | 468 | 456 | |
Missed Again | Team Total | 1819 | 1762 | 1284 | 1746 | 1322 | 1738 | 1278 | 1754 |
Gary K | 469 | 462 | 465 | 458 | 471 | 461 | 478 | 464 | |
Tomma R | 435 | 392 | 386 | 373 | 0 | 352 | 398 | 394 | |
Gregory M | 444 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | |
Douglas B | 405 | 442 | 433 | 445 | 385 | 446 | 432 | 439 | |
Rusty S | 471 | 466 | 0 | 470 | 466 | 479 | 448 | 457 | |
Money Shots | Team Total | 1898 | 1911 | 1905 | 1904 | 1892 | 1917 | 1904 | 1891 |
Andrew H | 480 | 480 | 480 | 480 | 480 | 480 | 479 | 479 | |
Jared T | 467 | 477 | 475 | 468 | 467 | 477 | 466 | 0 | |
Joel R | 461 | 450 | 465 | 455 | 463 | 467 | 451 | 462 | |
Allyn S | 471 | 474 | 471 | 477 | 465 | 480 | 480 | 470 | |
Cale H | 480 | 480 | 479 | 479 | 480 | 480 | 480 | 480 | |
Multiple Scoregasms | Team Total | 1878 | 1868 | 1881 | 1881 | 1869 | 1875 | 1882 | 1865 |
Mike T | 469 | 477 | 480 | 468 | 469 | 469 | 480 | 471 | |
Wayne P | 475 | 450 | 464 | 470 | 474 | 462 | 465 | 451 | |
Melvin S | 461 | 0 | 464 | 462 | 464 | 462 | 471 | 459 | |
Jim E | 470 | 462 | 451 | 472 | 462 | 467 | 462 | 455 | |
Justin S | 464 | 479 | 473 | 471 | 0 | 477 | 466 | 480 | |
Off Constantly | Team Total | 1822 | 1872 | 1855 | 1854 | 1841 | 1849 | 1826 | 1344 |
Tony K | 466 | 480 | 463 | 455 | 469 | 459 | 0 | ||
Stefan W | 469 | 472 | 459 | 479 | 453 | 480 | 479 | 478 | |
Rob Y | 370 | 382 | 390 | 366 | 402 | 0 | 388 | 0 | |
Kent C | 411 | 461 | 454 | 449 | 452 | 442 | 443 | 450 | |
Matt S | 438 | 459 | 479 | 471 | 467 | 461 | 457 | 0 | |
Ed B | 449 | 445 | 454 | 448 | 436 | 449 | 447 | 416 | |
Omegas | Team Total | 1794 | 1812 | 1745 | 1820 | 1783 | 1765 | 1774 | 1858 |
Ivan S | 411 | 426 | 406 | 396 | 411 | 418 | 405 | 318 | |
Drew W | 456 | 472 | 0 | 466 | 462 | 455 | 480 | 474 | |
Dan S | 448 | 466 | 460 | 458 | 438 | 450 | 457 | 472 | |
John S | 431 | 436 | 423 | 440 | 436 | 394 | 384 | 439 | |
Shane S | 459 | 438 | 456 | 456 | 447 | 0 | 0 | 473 | |
Jeff W | 396 | 405 | 0 | 431 | 420 | 442 | 432 | 370 | |
Parkinsons | Team Total | 1868 | 1911 | 1884 | 1898 | 1912 | 1906 | 1878 | 1900 |
Ty H | 462 | 476 | 470 | 477 | 480 | 470 | 459 | 460 | |
Ken L | 480 | 478 | 475 | 480 | 480 | 480 | 480 | 480 | |
Mike B | 468 | 480 | 466 | 476 | 472 | 480 | 472 | 480 | |
Jeff V | 458 | 0 | 0 | 0 | 0 | 470 | 461 | 459 | |
Jane S | 449 | 477 | 473 | 465 | 480 | 476 | 465 | 480 | |
Squib Loads | Team Total | 1902 | 1882 | 1891 | 1884 | 1888 | 1896 | 1893 | 1386 |
Mark D | 479 | 461 | 457 | 459 | 480 | 468 | 459 | 468 | |
Shawn D | 476 | 480 | 480 | 479 | 480 | 480 | 480 | 0 | |
Joe J | 467 | 461 | 470 | 466 | 455 | 470 | 469 | 463 | |
Schuyler V | 416 | 447 | 461 | 454 | 473 | 474 | 466 | 455 | |
Paul B | 480 | 480 | 480 | 480 | 0 | 472 | 478 | 0 | |
Will Work For Ammo | Team Total | 1588 | 1069 | 1578 | 1557 | 1188 | 1529 | 1543 | 1162 |
April D | 403 | 344 | 390 | 400 | 0 | 416 | 406 | 0 | |
Patrick M | 428 | 454 | 459 | 462 | 455 | 460 | 454 | 466 | |
Mary M | 378 | 271 | 325 | 312 | 351 | 267 | 272 | 287 | |
Jolyn P | 379 | 424 | 404 | 383 | 382 | 386 | 411 | 409 | |
Top Gun Standings
Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Andrew H | 476 | 478 | 478 | 479 | 479 | 476 | 479 | 479 | 3824 |
Ken L | 476 | 478 | 475 | 476 | 479 | 478 | 478 | 479 | 3819 |
Cale H | 478 | 477 | 474 | 474 | 478 | 475 | 479 | 478 | 3813 |
Jeff H | 477 | 473 | 477 | 476 | 475 | 474 | 477 | 477 | 3806 |
Kyle H | 475 | 471 | 475 | 475 | 473 | 473 | 474 | 475 | 3791 |
Mike B | 468 | 472 | 466 | 466 | 472 | 478 | 472 | 476 | 3770 |
Mike E | 470 | 467 | 474 | 472 | 472 | 470 | 467 | 472 | 3764 |
Mike T | 469 | 472 | 473 | 468 | 469 | 469 | 470 | 471 | 3761 |
Stan H | 468 | 472 | 458 | 477 | 470 | 476 | 461 | 466 | 3748 |
Allyn S | 471 | 469 | 466 | 457 | 465 | 467 | 477 | 470 | 3742 |
*Top guns standings do not include bonus points
Head to Head
Class AA | Class A | |||||||
Team Name | Score | Win/Loss | Record | Team Name | Score | Win/Loss | Record | |
Money Shots | 1898 | W | 1-0 | Week 1 | Omegas | 1794 | L | 0-1 |
Dead Eye Five | 1883 | L | 0-1 | Missed Again | 1819 | W | 1-0 | |
Parkinsons | 1868 | L | 0-1 | Hit and Miss | 1921 | W | 1-0 | |
Squib Loads | 1902 | W | 1-0 | Alphas | 1850 | L | 0-1 | |
Multiple Scoregasms | 1878 | W | 1-0 | Fully Loaded | 1581 | L | 0-1 | |
Off Constantly | 1822 | L | 0-1 | Will Work For Ammo | 1588 | W | 1-0 | |
Money Shots | 1911 | W | 2-0 | Week 2 | Omegas | 1812 | W | 1-1 |
Squib Loads | 1882 | L | 1-1 | Alphas | 1349 | L | 0-2 | |
Off Constantly | 1872 | W | 1-1 | Will Work for Ammo | 1069 | L | 1-1 | |
Multiple Scoregasms | 1868 | L | 1-1 | Fully Loaded | 1162 | W | 1-1 | |
Parkinsons | 1911 | W | 1-1 | Hit and Miss | 1825 | W | 2-0 | |
Dead Eye 5 | 1898 | L | 0-2 | Missed Again | 1762 | L | 1-1 | |
Parkinsons | 1884 | L | 1-2 | Week 3 | Hit and Miss | 1400 | L | 2-1 |
Money Shots | 1905 | W | 3-0 | Omegas | 1745 | W | 2-1 | |
Squib Loads | 1891 | W | 2-1 | Alphas | 1388 | L | 0-3 | |
Multiple Scoregasms | 1881 | L | 1-2 | Fully Loaded | 1668 | W | 2-1 | |
Dead Eye 5 | 1902 | W | 1-2 | Missed Again | 1284 | L | 1-2 | |
Off Constantly | 1855 | L | 1-2 | Will Work for Ammo | 1578 | W | 2-1 | |
Money Shots | 1904 | W | 4-0 | Week 4 | Omegas | 1820 | W | 3-1 |
Dead Eye 5 | 1891 | L | 1-3 | Missed Again | 1746 | L | 1-3 | |
Multiple Scoregasms | 1881 | L | 1-3 | Fully Loaded | 1611 | W | 3-1 | |
Parkinsons | 1898 | W | 2-2 | Hit and Miss | 1419 | L | 2-2 | |
Off Constantly | 1854 | L | 1-3 | Will Work for Ammo | 1557 | L | 2-2 | |
Squib Loads | 1884 | W | 3-1 | Alphas | 1860 | W | 1-3 | |
Parkinsons | 1912 | W | 3-2 | Week 5 | Hit and Miss | 1850 | W | 3-2 |
Squib Loads | 1888 | L | 3-2 | Alphas | 1828 | L | 1-4 | |
Dead Eye 5 | 1900 | W | 2-3 | Missed Again | 1322 | L | 1-4 | |
Multiple Scoregasms | 1869 | L | 1-4 | Fully Loaded | 1719 | W | 4-1 | |
Money Shots | 1892 | W | 5-0 | Omegas | 1783 | W | 4-1 | |
Off Constantly | 1841 | L | 1-4 | Will Work for Ammo | 1188 | L | 2-3 | |
Multiple Scoregasms | 1875 | L | 1-5 | Week 6 | Fully Loaded | 1751 | L | 4-2 |
Money Shots | 1917 | W | 6-0 | Omegas | 1765 | W | 5-1 | |
Off Constantly | 1849 | L | 1-5 | Will Work for Ammo | 1529 | W | 3-3 | |
Parkinsons | 1906 | W | 4-2 | Hit and Miss | 1413 | L | 3-3 | |
Squib Loads | 1896 | W | 4-2 | Alphas | 1844 | W | 2-4 | |
Dead Eye 5 | 1896 | L | 2-4 | Missed Again | 1738 | L | 1-5 | |
Multople Scoregasms | 1882 | L | 1-6 | Week 7 | Alphas | 1851 | W | 3-4 |
Squib Loads | 1893 | W | 5-2 | Omegas | 1774 | L | 5-2 | |
Off Constantly | 1826 | L | 1-6 | Fully Loaded | 1754 | W | 5-2 | |
Dead Eye 5 | 1901 | W | 3-4 | Will Work for Ammo | 1543 | L | 3-4 | |
Money Shots | 1904 | W | 7-0 | Missed Again | 1278 | L | 1-6 | |
Parkinsons | 1878 | L | 4-3 | Hit and Miss | 1395 | W | 4-3 | |
Money Shots | 1891 | L | 7-1 | Week 8 | Fully Loaded | 1810 | L | 5-3 |
Parkinsons | 1900 | W | 5-3 | Omegas | 1858 | W | 6-2 | |
Squib Loads | 1386 | L | 5-3 | Alphas | 1829 | W | 4-4 | |
Dead Eye 5 | 1871 | W | 4-4 | Hit and Miss | 1384 | L | 4-4 | |
Multople Scoregasms | 1865 | W | 2-6 | Will Work for Ammo | 1162 | L | 3-5 | |
Off Constantly | 1344 | L | 1-7 | Missed Again | 1754 | W | 2-6 |