Winners
Class AA: Money Shots
Class A: Springs of Life
Top Gun: Andrew H.
Standings
Class AA | – | Class A | – |
Money Shots | 8-0 | Springs of Life | 7-1 |
Threat Level Midnight | 6-2 | Group Therapy | 5-3 |
Multiple Scoregasms | 5-3 | Pistol Whipped | 5-3 |
Duck and Cover | 4-4 | Premature Ejections | 4-4 |
Marion Misfits | 3-5 | Alphas | 3-5 |
Fully Loaded | 2-6 | Practice | 3-5 |
Omegas | 1-7 | Paper Punchers | 2-6 |
Weekly Scores
Team Name | Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Threat Level Midnight | Team Score | 1727 | 1730 | 1733 | 1755 | 1739 | 1761 | 1767 | 1748 |
– | Scotie N | 417 | 387 | 392 | 403 | 399 | 416 | 414 | 0 |
– | Kyle J | 428 | 449 | 449 | 444 | 438 | 434 | 447 | 444 |
– | Mike E | 441 | 450 | 424 | 450 | 440 | 450 | 450 | 443 |
– | Tom R | 440 | 406 | 420 | 424 | 417 | 429 | 438 | 416 |
– | Jeff H | 418 | 425 | 440 | 437 | 444 | 448 | 437 | 445 |
– |
Paper Punchers | Team Score | 1538 | 1178 | 1163 | 1572 | 1530 | 722 | 1611 | 992 |
– | Greg G | 391 | 383 | 384 | 365 | 380 | 0 | 387 | 403 |
– | Duncan W | 397 | 0 | 414 | 399 | 405 | 0 | 420 | 188 |
– | Eric D | 356 | 377 | 0 | 402 | 359 | 344 | 397 | 0 |
– | Shawn G | 289 | 0 | 365 | 358 | 0 | 343 | 377 | 401 |
– | Gary K | 394 | 418 | 394 | 406 | 386 | 378 | 407 | 0 |
– |
Pistol Whipped | Team Score | 1615 | 1629 | 1614 | 1609 | 1648 | 1623 | 1548 | 1659 |
– | Kevin H | 374 | 393 | 400 | 393 | 383 | 369 | 405 | 428 |
– | Matt C | 414 | 404 | 409 | 370 | 418 | 420 | 424 | 426 |
– | Chancey S | 402 | 425 | 395 | 413 | 413 | 408 | 419 | 370 |
– | Gabe K | 331 | 312 | 254 | 218 | 378 | 0 | 300 | 296 |
– | Tom Y | 425 | 407 | 410 | 433 | 434 | 426 | 0 | 435 |
– |
Multiple Scoregasms | Team Score | 1662 | 1668 | 1768 | 1722 | 1689 | 1724 | 1698 | 1670 |
– | Alia S | 257 | 350 | 401 | 390 | 410 | 368 | 416 | 389 |
– | Justin S | 437 | 434 | 450 | 446 | 431 | 450 | 429 | 443 |
– | Wayne P | 411 | 389 | 439 | 439 | 420 | 421 | 414 | 424 |
– | Mike T | 421 | 442 | 450 | 421 | 426 | 419 | 439 | 195 |
– | Jim E | 393 | 403 | 429 | 416 | 412 | 434 | 412 | 414 |
– |
Money Shots | Team Score | 1758 | 1746 | 1769 | 1773 | 1788 | 1758 | 1789 | 1756 |
– | Don S | 450 | 438 | 421 | 440 | 438 | 441 | 445 | 448 |
– | Andrew H | 448 | 448 | 449 | 450 | 450 | 450 | 450 | 450 |
– | Jared T | 407 | 410 | 427 | 422 | 450 | 428 | 418 | 420 |
– | Cale H | 424 | 431 | 450 | 444 | 450 | 425 | 450 | 438 |
– | Allyn S | 436 | 429 | 443 | 439 | 431 | 439 | 444 | 419 |
– |
Fully Loaded | Team Score | 1663 | 1694 | 1628 | 1698 | 1715 | 1654 | 1679 | 1669 |
– | Brittany E | 417 | 405 | 0 | 425 | 421 | 0 | 0 | 411 |
– | Tammy B | 437 | 439 | 442 | 427 | 439 | 430 | 438 | 424 |
– | Danette B | 221 | 427 | 398 | 435 | 439 | 418 | 433 | 415 |
– | Nancy B | 408 | 423 | 423 | 411 | 416 | 411 | 413 | 419 |
– | Jolyn P | 401 | 366 | 365 | 400 | 399 | 395 | 370 | 398 |
– |
Springs of Life | Team Score | 1623 | 1636 | 1654 | 1693 | 1648 | 1489 | 1267 | 1671 |
– | Cliff B | 407 | 331 | 401 | 420 | 407 | 295 | 401 | 404 |
– | Adam B | 401 | 417 | 427 | 418 | 412 | 368 | 0 | 430 |
– | Bret D | 374 | 385 | 397 | 407 | 398 | 389 | 422 | 430 |
– | Brian B | 383 | 384 | 369 | 397 | 393 | 0 | 0 | 0 |
– | Shawn G | 432 | 450 | 429 | 448 | 431 | 437 | 444 | 407 |
– |
Group Therapy | Team Score | 1577 | 1572 | 1615 | 1683 | 1571 | 1649 | 1666 | 1624 |
– | Stephanie A | 391 | 397 | 378 | 406 | 0 | 356 | 316 | 218 |
– | Darren L | 388 | 367 | 400 | 422 | 414 | 430 | 376 | 410 |
– | Hailey L | 264 | 354 | 355 | 358 | 319 | 330 | 403 | 363 |
– | Jennifer L | 381 | 413 | 417 | 421 | 407 | 427 | 413 | 414 |
– | Rich T | 417 | 395 | 420 | 434 | 431 | 436 | 427 | 437 |
– |
Marion Misfits | Team Score | 1669 | 1715 | 1721 | 1638 | 1653 | 1624 | 1722 | 1673 |
– | Nate S | 431 | 436 | 427 | 432 | 440 | 441 | 450 | 425 |
– | Jeff W | 361 | 354 | 337 | 340 | 342 | 358 | 363 | 334 |
– | Drew W | 419 | 430 | 446 | 441 | 450 | 427 | 445 | 433 |
– | Mike S | 411 | 410 | 425 | 375 | 392 | 398 | 413 | 404 |
– | Brent G | 408 | 439 | 423 | 390 | 371 | 411 | 414 | 411 |
– |
Premature Ejections | Team Score | 1486 | 1541 | 1602 | 1568 | 1598 | 1610 | 1537 | 1617 |
– | Ivy M | 352 | 388 | 381 | 375 | 389 | 350 | 351 | 395 |
– | Ken H | 386 | 388 | 418 | 437 | 416 | 441 | 431 | 413 |
– | Brian J | 394 | 380 | 415 | 391 | 394 | 402 | 328 | 401 |
– | Jay H | 308 | 379 | 338 | 365 | 385 | 364 | 353 | 350 |
– | Sean R | 354 | 385 | 388 | 365 | 399 | 403 | 402 | 408 |
– |
Duck and Cover | Team Score | 1747 | 1725 | 1697 | 1721 | 1679 | 1736 | 1734 | 1739 |
– | John F | 406 | 397 | 377 | 390 | 384 | 401 | 384 | 419 |
– | Tom L | 448 | 438 | 440 | 437 | 432 | 450 | 450 | 450 |
– | Alan R S | 448 | 450 | 440 | 450 | 431 | 443 | 450 | 430 |
– | Alan E S | 176 | 228 | 298 | 277 | 284 | 292 | 307 | 355 |
– | Dave S | 445 | 440 | 440 | 444 | 432 | 442 | 450 | 440 |
– |
Practice | Team Score | 1287 | 1208 | 1050 | 991 | 1075 | 1304 | 346 | 1399 |
– | Kelly C | 131 | 210 | 60 | 0 | 136 | 0 | 0 | 0 |
– | Ken C | 358 | 405 | 378 | 402 | 369 | 392 | 346 | 401 |
– | Patty C | 272 | 321 | 258 | 262 | 241 | 314 | 0 | 294 |
– | Randy W | 350 | 0 | 0 | 0 | 0 | 396 | 0 | 351 |
– | Breanna M | 307 | 272 | 354 | 327 | 329 | 202 | 0 | 353 |
– |
Alphas | Team Score | 1593 | 1639 | 1477 | 1172 | 1539 | 1467 | 1499 | 852 |
– | Phil M | 450 | 430 | 0 | 0 | 0 | 0 | 0 | 0 |
– | Dave E | 399 | 419 | 386 | 408 | 399 | 397 | 394 | 422 |
– | Kyle H | 425 | 450 | 438 | 413 | 428 | 434 | 437 | 430.5 |
– | Ken M | 319 | 340 | 341 | 0 | 339 | 318 | 361 | 0 |
– | Melanie D | 293 | 340 | 312 | 351 | 373 | 318 | 0 | 0 |
– |
Omegas | Team Score | 1640 | 1659 | 1179 | 1215 | 1649 | 1632 | 1657 | 1615 |
– | John S | 377 | 397 | 369 | 410 | 391 | 388 | 0 | 0 |
– | Shane S | 417 | 444 | 0 | 0 | 422 | 416 | 425 | 404 |
– | Dan S | 434 | 418 | 415 | 407 | 434 | 437 | 425 | 416 |
– | Ivan S | 412 | 400 | 395 | 398 | 402 | 391 | 396 | 391 |
– | Trey S | 0 | 0 | 0 | 0 | 391 | 379 | 411 | 404 |
Top Gun
Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Andrew H | 428 | 438 | 429 | 440 | 444 | 449 | 449 | 449 | 3526 |
Tom L | 438 | 433 | 440 | 437 | 432 | 447 | 448 | 444 | 3519 |
Alan R S | 438 | 447 | 430 | 446 | 426 | 438 | 450 | 430 | 3505 |
Mike E | 431 | 448 | 414 | 442 | 440 | 446 | 445 | 433 | 3499 |
Don S | 446 | 428 | 421 | 440 | 433 | 436 | 440 | 438 | 3482 |
Dave S | 435 | 430 | 435 | 439 | 422 | 432 | 450 | 435 | 3478 |
Kyle J | 428 | 439 | 439 | 434 | 438 | 424 | 432 | 434 | 3468 |
Justin S | 437 | 424 | 447 | 431 | 431 | 440 | 424 | 433 | 3467 |
Cale H | 424 | 426 | 443 | 434 | 449 | 425 | 430 | 428 | 3459 |
Jeff H | 408 | 420 | 440 | 432 | 444 | 443 | 437 | 435 | 3459 |
*Top gun standings do not include bonus points
Head to Head
Class AA | – | – | – | – | Class A | – | – | – |
Week 1 | Score | Win/Loss | Record | – | Week 1 | Score | Win/Loss | Record |
Money Shots | 1758 | W | 1-0 | – | Springs of Life | 1623 | W | 1-0 |
Multiple Scoregasms | 1662 | L | 0-1 | – | Group Therapy | 1577 | L | 0-1 |
– |
Marion Misfits | 1669 | L | 0-1 | – | Practice | 1287 | L | 0-1 |
Duck and Cover | 1747 | W | 1-0 | – | Premature Ejections | 1486 | W | 1-0 |
– |
Fully Loaded | 1663 | L | 0-1 | – | Pistol Whipped | 1615 | W | 1-0 |
Threat Level Midnight | 1727 | W | 1-0 | – | Alphas | 1593 | L | 0-1 |
– |
Omegas | 1640 | W | 1-0 | – | Paper Punchers | 1538 | W | 1-0 |
– |
– |
Week 2 | Score | Win/Loss | Record | – | Week 2 | Score | Win/Loss | Record |
Money Shots | 1746 | W | 2-0 | – | Springs of Life | 1636 | W | 2-0 |
Duck and Cover | 1725 | L | 1-1 | – | Premature Ejections | 1541 | L | 1-1 |
– |
Multiple Scoregasms | 1668 | L | 0-2 | – | Group Therapy | 1572 | L | 0-2 |
Threat Level Midnight | 1730 | W | 2-0 | – | Pistol Whipped | 1629 | W | 2-0 |
– |
Marion Misfits | 1715 | W | 1-1 | – | Practice | 1208 | W | 1-1 |
Omegas | 1659 | L | 1-1 | – | Paper Punchers | 1178 | L | 1-1 |
– |
Fully Loaded | 1694 | W | 1-1 | – | Alphas | 1639 | W | 1-1 |
– |
– |
– |
Week 3 | Score | Win/Loss | Record | – | Week 3 | Score | Win/Loss | Record |
Money Shots | 1769 | W | 3-0 | – | Springs of Life | 1654 | W | 3-0 |
Threat Level Midnight | 1733 | L | 2-1 | – | Pistol Whipped | 1614 | L | 2-1 |
– |
Duck and Cover | 1697 | W | 2-1 | – | Premature Ejections | 1602 | W | 2-1 |
Omegas | 1179 | L | 1-2 | – | Paper Punchers | 1163 | L | 1-2 |
– |
Marion Misfits | 1721 | W | 2-1 | – | Practice | 1050 | L | 1-2 |
Fully Loaded | 1628 | L | 1-2 | – | Alphas | 1477 | W | 2-1 |
– |
Multiple Scoregasms | 1768 | W | 1-2 | – | Group Therapy | 1615 | W | 1-2 |
– |
– |
Week 4 | Score | Win/Loss | Record | – | Week 4 | Score | Win/Loss | Record |
Omegas | 1215 | L | 1-3 | – | Paper Punchers | 1572 | L | 1-3 |
Money Shots | 1773 | W | 4-0 | – | Springs of Life | 1693 | W | 4-0 |
– |
Fully Loaded | 1698 | L | 1-3 | – | Alphas | 1172 | L | 2-2 |
Duck and Cover | 1721 | W | 3-1 | – | Premature Ejections | 1568 | W | 3-1 |
– |
Multiple Scoregasms | 1722 | W | 2-2 | – | Practice | 991 | L | 1-3 |
Marion Misfits | 1638 | L | 2-2 | – | Group Therapy | 1683 | W | 2-2 |
– |
Threat Level Midnight | 1755 | W | 3-1 | – | Pistol Whipped | 1609 | L | 2-2 |
– |
– |
Week 5 | Score | Win/Loss | Record | – | Week 5 | Score | Win/Loss | Record |
Fully Loaded | 1715 | W | 2-3 | – | Paper Punchers | 1530 | L | 1-4 |
Omegas | 1649 | L | 1-4 | – | Alphas | 1539 | W | 3-2 |
– |
Marion Misfits | 1653 | L | 2-3 | – | Pistol Whipped | 1648 | W | 3-2 |
Threat Level Midnight | 1739 | W | 4-1 | – | Practice | 1075 | L | 1-4 |
– |
Duck and Cover | 1679 | L | 3-2 | – | Premature Ejections | 1598 | W | 4-1 |
Multiple Scoregasms | 1689 | W | 3-2 | – | Group Therapy | 1571 | L | 2-3 |
– |
Money Shots | 1788 | W | 5-0 | – | Springs of Life | 1648 | L | 4-1 |
– |
– |
Week 6 | Score | Win/Loss | Record | – | Week 6 | Score | Win/Loss | Record |
Fully Loaded | 1654 | L | 2-4 | – | Springs of Life | 1489 | W | 5-1 |
Money Shots | 1758 | W | 6-0 | – | Alphas | 1467 | L | 3-3 |
– |
Multiple Scoregasms | 1724 | W | 4-2 | – | Paper Punchers | 722 | L | 1-5 |
Omegas | 1632 | L | 1-5 | – | Group Therapy | 1649 | W | 3-3 |
– |
Threat Level Midnight | 1761 | W | 5-1 | – | Pistol Whipped | 1623 | W | 4-2 |
Duck and Cover | 1736 | L | 3-3 | – | Premature Ejections | 1610 | L | 4-2 |
– |
Marion Misfits | 1624 | L | 2-4 | – | Practice | 1304 | W | 2-4 |
– |
– |
Week 7 | Score | Win/Loss | Record | – | Week 7 | Score | Win/Loss | Record |
Money Shots | 1789 | W | 7-0 | – | Springs of Life | 1267 | W | 6-1 |
Marion Misfits | 1722 | L | 2-5 | – | Practice | 346 | L | 2-5 |
– |
Multiple Scoregasms | 1698 | W | 5-2 | – | Alphas | 1499 | L | 3-4 |
Fully Loaded | 1679 | L | 2-5 | – | Group Therapy | 1666 | W | 4-3 |
– |
Omegas | 1657 | L | 1-6 | – | Paper Punchers | 1611 | W | 2-5 |
Threat Level Midnight | 1767 | W | 6-1 | – | Pistol Whipped | 1548 | L | 4-3 |
– |
Duck and Cover | 1734 | L | 3-4 | – | Premature Ejections | 1537 | L | 4-3 |
– |
– |
Week 8 | Score | Win/Loss | Record | – | Week 8 | Score | Win/Loss | Record |
Money Shots | 1756 | W | 8-0 | – | Group Therapy | 1624 | W | 5-3 |
Threat Level Midnight | 1748 | L | 6-2 | Premature Ejections | 1617 | L | 4-4 |
|
Multiple Scoregasms | 1670 | L | 5-3 | Pistol Whipped | 1659 | W | 5-3 |
Duck and Cover | 1739 | W | 4-4 | Alphas | 852 | L | 3-5 |
|
Fully Loaded | 1669 | L | 2-6 | Practice | 1399 | W | 3-5 |
Marion Misfits | 1673 | W | 3-5 | Paper Punchers | 992 | L | 2-6 |
|
Omegas | 1615 | L | 1-7 | Springs of Life | 1671 | W | 7-1 |
Week 9 Backup Gun
Names | Optional Week 9 |
Shawn G | 447 |
Jeff H | 440 |
Alan R S | 433 |
Nate S | 431 |
Andrew H | 429 |
Dave S | 421 |
Justin S | 410 |
Tom L | 410 |
Mike T | 408 |
Tom Y | 408 |
Tom R | 404 |
Mike E | 401 |
Brent G | 399 |
Cale H | 392 |
Sean R | 389 |
Ken H | 380 |
Bret D | 379 |
Jared T | 373 |
Alia S | 371 |
Wayne P | 363 |
Matt C | 359 |
Cliff B | 335 |
Mike S | 300 |
Jolyn P | 271 |