Winners
Class AA: Money Shots
Class A: Group Therapy
Top Gun: Andrew H.
Standings
Class AA |
Money Shots | 8-0 |
Multiple Scoregasms | 6-2 |
Duck and Cover | 5-3 |
Threat Level Midnight | 5-3 |
Fully Loaded | 4-4 |
Omegas | 2-6 |
Pistol Whipped | 2-6 |
Springs of Life 1 | 1-7 |
Class A |
Goup Therapy | 7-1 |
Premature Ejectors | 5-3 |
Springs of Life 2 | 5-3 |
Marion Misfits | 5-3 |
Alphas | 5-3 |
Bent Barrels | 4-4 |
Benton Badasses | 4-4 |
Chicken Pluckers | 3-5 |
Springs of Life 3 | 2-6 |
Will Work for Ammo | 2-6 |
Doesn’t Really Matter | 2-6 |
Weekly Scores
Team Name | Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Alphas | Team Score | 1824 | 1390 | 1742 | 1381 | 1763 | 1747 | 1375 | 1604 |
| Kyle H | 480 | 480 | 480 | 478 | 469 | 470 | 480 | 450 |
| Dave E | 404 | 440 | 447 | 430 | 441 | 448 | 422 | 414 |
| Ken M | 474 | 0 | 364 | 0 | 377 | 355 | 0 | 264 |
| Kyle F | 466 | 470 | 451 | 473 | 476 | 474 | 473 | 476 |
|
|
Duck and Cover | Team Score | 1889 | 1873 | 1895 | 1901 | 1900 | 1910 | 1899 | 1877 |
| Rick M | 475 | 479 | 480 | 479 | 480 | 479 | 475 | 480 |
| Alan S | 477 | 480 | 478 | 471 | 480 | 480 | 480 | 480 |
| Kevin W | 462 | 441 | 457 | 471 | 464 | 471 | 464 | 443 |
| John F | 391 | 0 | 426 | 410 | 440 | 429 | 463 | 442 |
| Tom L | 475 | 473 | 480 | 480 | 476 | 480 | 480 | 474 |
|
|
Pistol Whipped | Team Score | 1826 | 1791 | 1823 | 1857 | 1796 | 1774 | 1770 | 1795 |
| Chancey S | 463 | 408 | 457 | 458 | 461 | 419 | 432 | 448 |
| Matt C | 444 | 472 | 455 | 467 | 0 | 455 | 0 | 442 |
| Kevin H | 395 | 407 | 432 | 442 | 421 | 406 | 420 | 454 |
| Tom Y | 463 | 469 | 479 | 480 | 470 | 460 | 478 | 427 |
| Conrad H | 456 | 442 | 424 | 452 | 444 | 440 | 440 | 451 |
|
|
Money Shots | Team Score | 1894 | 1897 | 1904 | 1898 | 1904 | 1888 | 1900 | 1917 |
| Allyn S | 470 | 463 | 473 | 474 | 480 | 463 | 465 | 0 |
| Andrew H | 480 | 480 | 480 | 477 | 480 | 480 | 480 | 480 |
| Jared T | 464 | 459 | 473 | 470 | 462 | 465 | 476 | 477 |
| Don S | 464 | 477 | 467 | 459 | 469 | 0 | 0 | 480 |
| Cale H | 480 | 477 | 478 | 477 | 475 | 480 | 479 | 480 |
|
|
Multiple Scoregasms | Team Score | 1882 | 1896 | 1899 | 1887 | 1882 | 1880 | 1894 | 1893 |
| Mike T | 468 | 472 | 469 | 0 | 471 | 470 | 474 | 471 |
| Justin S | 466 | 476 | 476 | 480 | 467 | 471 | 457 | 480 |
| Wayne P | 475 | 480 | 480 | 479 | 471 | 472 | 475 | 471 |
| Jim E | 444 | 454 | 465 | 459 | 456 | 465 | 471 | 460 |
| Brian F | 473 | 468 | 474 | 469 | 473 | 467 | 474 | 471 |
|
|
Fully Loaded | Team Score | 1866 | 1856 | 1381 | 1858 | 1863 | 1878 | 1404 | 1846 |
| Tammy B | 460 | 480 | 471 | 475 | 475 | 473 | 471 | 470 |
| Nancy B | 475 | 456 | 467 | 461 | 476 | 474 | 474 | 461 |
| Brittany E | 460 | 450 | 458 | 445 | 443 | 464 | 459 | 449 |
| Danielle V | 471 | 470 | 452 | 477 | 469 | 467 | 0 | 466 |
|
|
Will Work For Ammo | Team Score | 1740 | 847 | 1304 | 1328 | 1791 | 1321 | 1295 | 1260 |
| Ginger E | 382 | 399 | 447 | 446 | 452 | 420 | 436 | 395 |
| Mark B | 0 | 0 | 459 | 461 | 476 | 0 | 0 | 0 |
| Jolyn P | 422 | 0 | 385 | 421 | 396 | 422 | 396 | 399 |
| Danette B | 461 | 448 | 472 | 0 | 467 | 479 | 463 | 466 |
|
|
Marion Misfits | Team Score | 1721 | 1395 | 1821 | 1781 | 1344 | 1757 | 1822 | 1361 |
| Derek D | 366 | 0 | 443 | 413 | 0 | 404 | 476 | 0 |
| Jeff W | 425 | 436 | 430 | 424 | 410 | 399 | 402 | 414 |
| Drew W | 462 | 479 | 475 | 469 | 472 | 474 | 476 | 477 |
| Mike E | 468 | 480 | 473 | 475 | 462 | 480 | 468 | 470 |
|
|
Omegas | Team Score | 1803 | 1824 | 1791 | 1845 | 1817 | 1852 | 1800 | 1819 |
| Ivan S | 431 | 443 | 426 | 460 | 459 | 419 | 447 | 444 |
| John S | 428 | 450 | 418 | 428 | 0 | 444 | 420 | 421 |
| Dan S | 469 | 470 | 472 | 480 | 465 | 477 | 472 | 464 |
| Shane S | 458 | 455 | 465 | 455 | 461 | 464 | 461 | 446 |
| Gary K | 445 | 449 | 428 | 450 | 432 | 467 | 420 | 465 |
|
|
Group Therapy | Team Score | 1736 | 1744 | 1768 | 1722 | 1740 | 1822 | 1802 | 1804 |
| Hailey L | 420 | 387 | 377 | 386 | 361 | 433 | 396 | 429 |
| Jennifer J-L | 425 | 450 | 451 | 450 | 454 | 472 | 459 | 449 |
| Stephanie A | 383 | 421 | 436 | 400 | 0 | 416 | 444 | 363 |
| Darren L | 425 | 413 | 420 | 414 | 461 | 452 | 441 | 462 |
| Rich T | 466 | 460 | 461 | 458 | 464 | 465 | 458 | 464 |
|
|
Threat Level Midnight | Team Score | 1839 | 1847 | 1863 | 1872 | 1882 | 1891 | 1877 | 1880 |
| Scotty N | 445 | 440 | 448 | 439 | 461 | 465 | 458 | 463 |
| Kyle J | 462 | 471 | 478 | 480 | 480 | 480 | 474 | 480 |
| Scott H | 480 | 475 | 477 | 473 | 480 | 480 | 480 | 480 |
| Tom S | 452 | 461 | 448 | 463 | 461 | 452 | 443 | 457 |
| Brent G | 445 | 421 | 460 | 456 | 452 | 466 | 465 | 429 |
|
|
Springs of Life 1 | Team Score | 1693 | 1781 | 1723 | 1826 | 1680 | 1787 | 1756 | 1289 |
| Shawn G | 467 | 465 | 472 | 480 | 480 | 480 | 480 | 0 |
| Jerry L | 387 | 439 | 407 | 457 | 432 | 442 | 443 | 413 |
| Kerry B | 437 | 456 | 418 | 468 | 364 | 456 | 424 | 448 |
| Randy W | 402 | 421 | 426 | 421 | 404 | 409 | 409 | 428 |
|
|
Springs of Life 2 | Team Score | 1572 | 1745 | 1723 | 1748 | 1740 | 1702 | 1811 | 1768 |
| Adam B | 448 | 449 | 458 | 465 | 460 | 448 | 473 | 462 |
| Cliff B | 332 | 424 | 442 | 433 | 423 | 418 | 447 | 449 |
| Gene B | 326 | 404 | 413 | 0 | 0 | 0 | 0 | 0 |
| Brent D | 384 | 403 | 359 | 421 | 442 | 381 | 455 | 411 |
| Brian B | 408 | 468 | 410 | 429 | 415 | 455 | 436 | 446 |
|
|
Springs of Life 3 | Team Score | 1399 | 1308 | 1317 | 1361 | 1428 | 1539 | 1396 | 1439 |
| Stacy M | 407 | 341 | 399 | 378 | 383 | 405 | 413 | 406 |
| Ethan M | 297 | 317 | 303 | 277 | 420 | 425 | 351 | 376 |
| Tim P | 344 | 329 | 274 | 379 | 281 | 338 | 311 | 317 |
| Michael E | 351 | 321 | 341 | 327 | 344 | 371 | 321 | 340 |
|
|
Chicken Pluckers | Team Score | 1496 | 1628 | 1748 | 1653 | 1696 | 1722 | 1748 | 1678 |
| Duncan W | 425 | 395 | 444 | 366 | 444 | 452 | 466 | 444 |
| John D | 280 | 371 | 437 | 405 | 377 | 419 | 447 | 367 |
| Eric Do | 398 | 450 | 437 | 444 | 441 | 429 | 396 | 0 |
| Greg G | 393 | 412 | 430 | 425 | 434 | 422 | 439 | 443 |
| Eric Da | 0 | 0 | 0 | 379 | 0 | 369 | 0 | 424 |
|
|
Bent Barrells | Team Score | 1668 | 1726 | 1707 | 1721 | 1779 | 1752 | 1632 | 1270 |
| Jamie H | 343 | 413 | 430 | 427 | 432 | 442 | 409 | 0 |
| Cathy D | 448 | 436 | 415 | 435 | 450 | 437 | 461 | 418 |
| Rick H | 428 | 440 | 425 | 423 | 436 | 435 | 423 | 408 |
| Mike D | 449 | 437 | 437 | 436 | 461 | 438 | 339 | 444 |
| Suzette E | 0 | 283 | 244 | 0 | 358 | 295 | 0 | 0 |
|
|
Benton Badasses | Team Score | 1702 | 1710 | 1550 | 1600 | 1569 | 1184 | 1789 | 1625 |
| Randy K | 334 | 357 | 310 | 351 | 344 | 349 | 409 | 375 |
| Brian C | 469 | 475 | 470 | 469 | 470 | 459 | 464 | 458 |
| Lance L | 401 | 371 | 419 | 403 | 412 | 0 | 441 | 445 |
| Larry L | 357 | 396 | 351 | 377 | 343 | 376 | 384 | 347 |
| Jeff C | 475 | 468 | 0 | 0 | 0 | 0 | 475 | 0 |
|
|
Doesn’t Really Matter | Team Score | 1127 | 1374 | 1446 | 549 | 1581 | 708 | 1504 | 1594 |
| Maurita K | 105 | 298 | 355 | 0 | 378 | 0 | 307 | 369 |
| Phil K | 437 | 448 | 447 | 0 | 478 | 0 | 444 | 462 |
| Ken C | 401 | 443 | 455 | 409 | 428 | 430 | 444 | 431 |
| Patty C | 184 | 185 | 189 | 140 | 297 | 278 | 309 | 332 |
|
|
Premature Ejectors | Team Score | 1694 | 1745 | 1739 | 1744 | 1706 | 1738 | 1762 | 1780 |
| Brian J | 412 | 406 | 429 | 431 | 405 | 0 | 425 | 420 |
| Lucas P | 315 | 384 | 338 | 0 | 399 | 370 | 417 | 397 |
| Sean R | 372 | 417 | 404 | 425 | 367 | 423 | 428 | 420 |
| Sean M | 435 | 477 | 449 | 459 | 453 | 479 | 453 | 465 |
| Ken H | 475 | 445 | 457 | 429 | 449 | 466 | 456 | 475 |
Top Gun
Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Andrew H | 480 | 478 | 479 | 477 | 477 | 476 | 480 | 476 | 3823 |
Tom L | 470 | 473 | 478 | 476 | 476 | 477 | 478 | 474 | 3802 |
Scott H | 475 | 475 | 477 | 468 | 476 | 475 | 475 | 476 | 3797 |
Alan S | 472 | 476 | 473 | 471 | 475 | 476 | 475 | 476 | 3794 |
Rick M | 470 | 474 | 477 | 474 | 472 | 474 | 475 | 471 | 3787 |
Cale H | 477 | 477 | 473 | 472 | 470 | 470 | 474 | 473 | 3786 |
Kyle J | 462 | 471 | 473 | 472 | 472 | 478 | 474 | 468 | 3770 |
Wayne P | 470 | 471 | 473 | 469 | 471 | 472 | 470 | 471 | 3767 |
Drew W | 452 | 469 | 465 | 469 | 472 | 474 | 476 | 472 | 3749 |
Justin S | 461 | 476 | 476 | 474 | 467 | 466 | 447 | 475 | 3742 |
Mike E | 468 | 465 | 473 | 470 | 452 | 476 | 468 | 470 | 3742 |
*Top gun standings do not include bonus points
Head to Head
Class AA | x | x | x | x | Class A | x | x | x |
Week 1 | Score | Win/Loss | Record |
| Week 1 | Score | Win/Loss | Record |
Omegas | 1803 | W | 1-0 | Srings of Life 2 | 1572 | L | 0-1 |
Springs of Life 1 | 1693 | L | 0-1 | Benton Badasses | 1702 | W | 1-0 |
|
Fully Loaded | 1866 | W | 1-0 | Chicken Pluckers | 1496 | L | 0-1 |
Threat Level Midnight | 1839 | L | 0-1 | Will Work for Ammo | 1740 | W | 1-0 |
|
Money Shots | 1894 | W | 1-0 | Springs of Life 3 | 1399 | W | 1-0 |
Duck and Cover | 1889 | L | 0-1 | Doesn’t Really Matter | 1127 | L | 0-1 |
|
Multiple Scoregasms | 1882 | W | 1-0 | Bent Barrels | 1668 | L | 0-1 |
Pistol Whipped | 1826 | L | 0-1 | Alphas | 1824 | W | 1-0 |
|
Marion Misfits | 1721 | W | 1-0 |
Premature Ejectors | 1694 | L | 0-1 |
|
Group Therapy | 1736 | W | 1-0 |
|
Week 2 | Score | Win/Loss | Record |
| Week 2 | Score | Win/Loss | Record |
Threat Level Midnight | 1847 | W | 1-1 | Alphas | 1390 | W | 2-0 |
Springs of Life 1 | 1781 | L | 0-2 | Will Work for Ammo | 847 | L | 1-1 |
|
Duck and Cover | 1873 | L | 0-2 | Group Therapy | 1744 | W | 2-0 |
Multiple Scoregasms | 1896 | W | 2-0 | Benton Badasses | 1710 | L | 1-1 |
|
Fully Loaded | 1856 | L | 1-1 | Bent Barrels | 1726 | W | 1-1 |
Money Shots | 1897 | W | 2-0 | Marion Misfits | 1395 | L | 1-1 |
|
Pistol Whipped | 1791 | L | 0-2 | Springs of Life 2 | 1745 | W | 1-1 |
Omegas | 1824 | W | 2-0 | Doesn’t Really Matter | 1374 | L | 0-2 |
|
Chicken Pluckers | 1628 | L | 0-2 |
Premature Ejectors | 1745 | W | 1-1 |
|
Springs of Life 3 | 1308 | L | 1-1 |
|
Week 3 | Score | Win/Loss | Record |
| Week 3 | Score | Win/Loss | Record |
Pistol Whipped | 1823 | L | 0-3 | Premature Ejectors | 1739 | W | 2-1 |
Duck and Cover | 1895 | W | 1-2 | Springs of Life 2 | 1723 | L | 1-2 |
|
Money Shots | 1904 | W | 3-0 | Marion Misfits | 1821 | W | 2-1 |
Springs of Life 1 | 1723 | L | 0-3 | Benton Badasses | 1550 | L | 1-2 |
|
Omegas | 1791 | L | 2-1 | Alphas | 1742 | L | 2-1 |
Threat Level Midnight | 1863 | W | 2-1 | Group Therapy | 1768 | W | 3-0 |
|
Multiple Scoregasms | 1899 | W | 3-0 | Bent Barrels | 1707 | W | 2-1 |
Fully Loaded | 1381 | L | 1-2 | Springs of Life 3 | 1317 | L | 1-2 |
|
Will Work for Ammo | 1304 | L | 1-2 |
Doesn’t Really Matter | 1446 | W | 1-2 |
|
Chicken Pluckers | 1748 | W | 1-2 |
|
Week 4 | Score | Win/Loss | Record |
| Week 4 | Score | Win/Loss | Record |
Duck and Cover | 1901 | W | 2-2 | Alphas | 1381 | L | 2-2 |
Omegas | 1845 | L | 2-2 | Chicken Pluckers | 1653 | W | 2-2 |
|
Fully Loaded | 1858 | W | 2-2 | Group Therapy | 1722 | L | 3-1 |
Pistol Whipped | 1857 | L | 0-4 | Marion Misfits | 1781 | W | 3-1 |
|
Springs of Life 1 | 1826 | L | 0-4 | Benton Badasses | 1600 | W | 2-2 |
Multiple Scoregasms | 1887 | W | 4-0 | Springs of Life 3 | 1361 | L | 1-3 |
|
Threat Level Midnight | 1872 | L | 3-1 | Springs of Life 2 | 1748 | W | 2-2 |
Money Shots | 1898 | W | 4-0 | Bent Barrels | 1721 | L | 2-2 |
|
Premature Ejectors | 1744 | W | 3-1 |
Doesn’t Really Matter | 549 | L | 1-3 |
|
Will Work for Ammo | 867 | L | 1-3 |
|
Week 5 | Score | Win/Loss | Record |
| Week 5 | Score | Win/Loss | Record |
Multiple Scoregasms | 1882 | W | 5-0 | Will Work for Ammo | 1791 | W | 2-3 |
Threat Level Midnight | 1882 | L | 3-2 | Bent Barrels | 1779 | L | 2-3 |
|
Money Shots | 1904 | W | 5-0 | Goup Therapy | 1740 | W | 4-1 |
Omegas | 1817 | L | 2-3 | Springs of Life 3 | 1428 | L | 1-4 |
|
Duck and Cover | 1900 | W | 3-2 | Benton Badasses | 1569 | L | 2-3 |
Fully Loaded | 1863 | L | 2-3 | Premature Ejectors | 1706 | W | 4-1 |
|
Pistol Whipped | 1796 | W | 1-4 | Doesn’t Really Matter | 1581 | L | 1-4 |
Springs of Life 1 | 1680 | L | 0-5 | Chicken Pluckers | 1696 | W | 3-2 |
|
Alphas | 1763 | W | 3-2 |
Marion Misfits | 1344 | L | 3-2 |
|
Springs of Life 2 | 1740 | L | 2-3 |
|
Week 6 | Score | Win/Loss | Record |
| Week 6 | Score | Win/Loss | Record |
Threat Level Midnight | 1891 | W | 4-2 | Springs of Life 3 | 1539 | L | 1-5 |
Pistol Whipped | 1774 | L | 1-5 | Springs of Life 2 | 1702 | W | 3-3 |
|
Springs of Life 1 | 1787 | L | 0-6 | Chicken Pluckers | 1722 | L | 3-3 |
Duck and Cover | 1910 | W | 4-2 | Group Therapy | 1822 | W | 5-1 |
|
Money Shots | 1888 | W | 6-0 | Bent Barrels | 1752 | W | 3-3 |
Multiple Scoregasms | 1880 | L | 5-1 | Doesn’t Really Matter | 708 | L | 1-5 |
|
Omegas | 1852 | L | 2-4 | Premature Ejectors | 1738 | L | 4-2 |
Fully Loaded | 1878 | W | 3-3 | Alphas | 1747 | W | 4-2 |
|
Marion Misfits | 1757 | W | 4-2 |
Will Work for Ammo | 1321 | L | 2-4 |
|
Benton Badasses | 1184 | L | 2-4 |
|
Week 7 | Score | Win/Loss | Record |
| Week 7 | Score | Win/Loss | Record |
Multiple Scoregasms | 1894 | W | 6-1 | Springs of Life 3 | 1396 | L | 1-6 |
Omegas | 1800 | L | 2-5 | Premature Ejectors | 1762 | W | 5-2 |
|
Duck and Cover | 1899 | W | 5-2 | Benton Badasses | 1789 | W | 3-4 |
Threat Level Midnight | 1877 | L | 4-3 | Bent Barrels | 1632 | L | 3-4 |
|
Fully Loaded | 1404 | L | 3-4 | Marion Misfits | 1822 | W | 5-2 |
Springs of Life 1 | 1756 | W | 1-6 | Chicken Pluckers | 1748 | L | 3-4 |
|
Pistol Whipped | 1770 | L | 1-6 | Will Work for Ammo | 1295 | L | 2-5 |
Money Shots | 1900 | W | 7-0 | Springs of Life 2 | 1811 | W | 4-3 |
|
Doesn’t Really Matter | 1504 | L | 1-6 |
Group Therapy | 1802 | W | 6-1 |
|
Alphas | 1375 | L | 4-3 |
|
Week 8 | Score | Win/Loss | Record |
| Week 8 | Score | Win/Loss | Record |
Money Shots | 1917 | W | 8-0 | Goup Therapy | 1804 | W | 7-1 |
Multiple Scoregasms | 1893 | L | 6-2 | Premature Ejectors | 1780 | L | 5-3 |
|
Duck and Cover | 1877 | L | 5-3 | Marion Misfits | 1361 | L | 5-3 |
Threat Level Midnight | 1880 | W | 5-3 | Alphas | 1604 | W | 5-3 |
|
Fully Loaded | 1846 | W | 4-4 | Springs of Life 2 | 1768 | W | 5-3 |
Omegas | 1819 | L | 2-6 | Chicken Pluckers | 1678 | L | 3-5 |
|
Pistol Whipped | 1795 | W | 2-6 | Bent Barrels | 1270 | L | 4-4 |
Springs of Life 1 | 1289 | L | 1-7 | Benton Badasses | 1625 | W | 4-4 |
|
Will Work for Ammo | 1260 | L | 2-6 |
Doesn’t Really Matter | 1594 | W | 2-6 |
|
Springs of Life 3 | 1439 | W | 2-6 |