Winners
Team Winner: Money Shots
Top Gun: Alan R S
Standings
Team Name | Win/Loss | Total Team Score |
Money Shots | 7-1 | 14009 |
Springs of Life | 7-1 | 13988 |
Duck and Cover | 6-2 | 13867 |
Multiple Scoregasms | 6-2 | 13754 |
Five Horsemen | 5-3 | 13174 |
Team One | 3-5 | 12685 |
Threat Level Midnight | 2-6 | 11973 |
Team Estrogen | 1-7 | 10726 |
Misfits | 0-8 | 6647 |
Weekly Scores
Team Name | Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Duck and Cover | Team Score | 1724 | 1743 | 1720 | 1743 | 1717 | 1747 | 1728 | 1745 |
John F | 435 | 430 | 420 | 431 | 415 | 414 | 416 | 422 | |
Alan R S | 450 | 449 | 444 | 449 | 450 | 450 | 450 | 450 | |
Mike D | 415 | 423 | 396 | 363 | 404 | 418 | 407 | 412 | |
Ethan S | 400 | 414 | 406 | 418 | 448 | 439 | 438 | 450 | |
Cory R | 424 | 441 | 450 | 445 | 403 | 440 | 424 | 423 | |
Multiple Scoregasms | Team Score | 1737 | 1716 | 1739 | 1686 | 1719 | 1723 | 1739 | 1695 |
Wayne P | 427 | 399 | 433 | 407 | 420 | 434 | 431 | 420 | |
Jim E | 418 | 416 | 425 | 416 | 407 | 416 | 422 | 419 | |
Brian F | 430 | 425 | 443 | 431 | 411 | 426 | 393 | 424 | |
Mike T | 442 | 445 | 438 | 432 | 438 | 433 | 436 | 432 | |
Randy W | 438 | 430 | 423 | 0 | 450 | 430 | 450 | 419 | |
Springs of Life | Team Score | 1726 | 1753 | 1734 | 1737 | 1755 | 1716 | 1788 | 1779 |
Cliff B | 411 | 414 | 409 | 415 | 412 | 382 | 438 | 420 | |
Adam B | 426 | 440 | 433 | 407 | 444 | 0 | 450 | 450 | |
Tammy B | 450 | 450 | 440 | 450 | 440 | 445 | 450 | 450 | |
Brent D | 399 | 418 | 411 | 422 | 426 | 439 | 417 | 429 | |
Chris T | 439 | 445 | 450 | 450 | 445 | 450 | 450 | 450 | |
Money Shots | Team Score | 1756 | 1760 | 1752 | 1748 | 1776 | 1745 | 1736 | 1736 |
Allyn S | 450 | 434 | 440 | 438 | 447 | 437 | 438 | 449 | |
Andrew H | 443 | 447 | 450 | 450 | 450 | 450 | 450 | 450 | |
Jared T | 413 | 429 | 423 | 419 | 429 | 415 | 432 | 414 | |
Cale H | 450 | 450 | 439 | 441 | 450 | 443 | 416 | 423 | |
Don S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team One | Team Score | 1511 | 1573 | 1600 | 1671 | 1631 | 1613 | 1560 | 1526 |
Al C | 316 | 338 | 334 | 332 | 309 | 310 | 323 | 323 | |
Steve B | 434 | 431 | 429 | 429 | 438 | 416 | 422 | 422 | |
Roger Q | 286 | 372 | 399 | 390 | 376 | 368 | 372 | 357 | |
Nate S | 437 | 432 | 438 | 435 | 443 | 450 | 433 | 424 | |
Dave M | 324 | 269 | 314 | 417 | 374 | 379 | 333 | 318 | |
Threat Level Midnight | Team Score | 1389 | 1646 | 1617 | 1624 | 1618 | 791 | 1626 | 1662 |
Kyle J | 418 | 449 | 442 | 439 | 440 | 433 | 443 | 430 | |
Craig C | 170 | 341 | 352 | 318 | 352 | 358 | 314 | 372 | |
Dan M | 384 | 434 | 421 | 436 | 420 | 0 | 423 | 428 | |
Scotie N | 417 | 422 | 402 | 431 | 406 | 0 | 446 | 432 | |
Five Horsemen | Team Score | 1544 | 1637 | 1688 | 1598 | 1661 | 1649 | 1698 | 1699 |
Ron P | 368 | 418 | 441 | 416 | 409 | 423 | 435 | 418 | |
Kevin M | 341 | 276 | 404 | 377 | 396 | 369 | 402 | 373 | |
Al S | 296 | 382 | 397 | 375 | 401 | 404 | 352 | 395 | |
Matt B | 425 | 437 | 432 | 430 | 434 | 449 | 444 | 418 | |
David B | 410 | 400 | 411 | 371 | 417 | 373 | 417 | 426 | |
Misfits | Team Score | 1406 | 1589 | 632 | 752 | 1520 | 748 | 0 | 0 |
Jeff W | 319 | 382 | 0 | 318 | 324 | 0 | 0 | 0 | |
Drew W | 419 | 450 | 0 | 434 | 433 | 0 | 0 | 0 | |
Thomas R | 409 | 392 | 262 | 0 | 359 | 392 | 0 | 0 | |
Elisha H | 259 | 365 | 370 | 0 | 404 | 356 | 0 | 0 | |
Team Estrogen | Team Score | 1162 | 1336 | 1302 | 1386 | 1462 | 1343 | 1462 | 1273 |
Julie P | 384 | 374 | 389 | 389 | 411 | 399 | 399 | 420 | |
Maddie P | 377 | 379 | 393 | 409 | 370 | 372 | 370 | 312 | |
Mary S | 334 | 364 | 383 | 409 | 397 | 369 | 412 | 365 | |
Kathy D | 67 | 219 | 137 | 179 | 284 | 203 | 281 | 176 |
Top Gun
Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Alan R S | 440 | 439 | 439 | 449 | 445 | 450 | 449 | 447 | 3558 |
Chris T | 429 | 435 | 440 | 448 | 445 | 440 | 439 | 449 | 3525 |
Andrew H | 433 | 437 | 443 | 448 | 444 | 442 | 431 | 443 | 3521 |
Tammy B | 442 | 447 | 440 | 440 | 430 | 435 | 435 | 450 | 3519 |
Allyn S | 440 | 429 | 440 | 428 | 437 | 437 | 438 | 449 | 3498 |
Cale H | 444 | 449 | 434 | 441 | 450 | 443 | 416 | 418 | 3495 |
Mike T | 442 | 440 | 438 | 427 | 438 | 433 | 431 | 432 | 3481 |
Kyle J | 418 | 439 | 442 | 439 | 440 | 428 | 443 | 430 | 3479 |
Nate S | 432 | 432 | 433 | 425 | 443 | 441 | 428 | 414 | 3448 |
Matt B | 425 | 432 | 432 | 430 | 434 | 439 | 439 | 413 | 3444 |
Head to Head
1 | Springs of Life | – | Threat Level Midnight | 1726 | – | 1389 | |
1 | Multiple Scoregasms | – | Team One | 1737 | – | 1511 | |
1 | Team Estrogen | – | Five Horsemen | 1162 | – | 1544 | |
1 | Misfits | – | Money Shots | 1406 | – | 1756 | |
1 | (bye) | – | Duck and Cover | 0 | – | 1724 | |
2 | Springs of Life | – | Team Estrogen | 1753 | – | 1336 | |
2 | Misfits | – | Multiple Scoregasms | 1589 | – | 1716 | |
2 | (bye) | – | Threat Level Midnight | 1389 | – | 1646 | |
2 | Duck and Cover | – | Team One | 1743 | – | 1573 | |
2 | Money Shots | – | Five Horsemen | 1760 | – | 1637 | |
3 | Springs of Life | – | Multiple Scoregasms | 1734 | – | 1739 | |
3 | Team Estrogen | – | Threat Level Midnight | 1302 | – | 1617 | |
3 | Misfits | – | Team One | 632 | – | 1600 | |
3 | (bye) | – | Five Horsemen | 1637 | – | 1688 | |
3 | Duck and Cover | – | Money Shots | 1720 | – | 1752 | |
4 | Springs of Life | – | (bye) | 1737 | – | 1734 | |
4 | Duck and Cover | – | Misfits | 1743 | – | 752 | |
4 | Money Shots | – | Team Estrogen | 1748 | – | 1386 | |
4 | Five Horsemen | – | Multiple Scoregasms | 1598 | – | 1686 | |
4 | Team One | – | Threat Level Midnight | 1671 | – | 1624 | |
5 | Springs of Life | – | Duck and Cover | 1755 | – | 1717 | |
5 | Money Shots | – | (bye) | 1776 | – | 1748 | |
5 | Five Horsemen | – | Misfits | 1661 | – | 1520 | |
5 | Team One | – | Team Estrogen | 1631 | – | 1462 | |
5 | Threat Level Midnight | – | Multiple Scoregasms | 1618 | – | 1719 | |
6 | Springs of Life | – | Misfits | 1716 | – | 748 | |
6 | (bye) | – | Team Estrogen | 1462 | – | 1343 | |
6 | Duck and Cover | – | Multiple Scoregasms | 1747 | – | 1723 | |
6 | Money Shots | – | Threat Level Midnight | 1745 | – | 791 | |
6 | Five Horsemen | – | Team One | 1649 | – | 1613 | |
7 | Springs of Life | – | Team One | 1788 | – | 1560 | |
7 | Threat Level Midnight | – | Five Horsemen | 1626 | – | 1698 | |
7 | Multiple Scoregasms | – | Money Shots | 1739 | – | 1736 | |
7 | Team Estrogen | – | Duck and Cover | 1462 | – | 1728 | |
7 | Misfits | – | (bye) | 0 | – | 748 | |
8 | Springs of Life | – | Five Horsemen | 1779 | – | 1699 | |
8 | Team One | – | Money Shots | 1526 | – | 1736 | |
8 | Threat Level Midnight | – | Duck and Cover | 1662 | – | 1745 | |
8 | Multiple Scoregasms | – | (bye) | 1695 | – | 1739 | |
8 | Team Estrogen | – | Misfits | 1273 | – | 0 |