Winners
Top Gun: Andrew H.
Class AAA: Money Shots
Class AA: Duck and Cover
Class A: Butterfingers
Standings
Class AAA |
Money Shots | 8-0 |
TFA | 5-3 |
Dead Eye 5 | 5-3 |
Multiple Scoregasms | 4-4 |
Springs of Life 1 | 4-4 |
Contenders | 2-6 |
Matts Marauders | 2-6 |
Misfits | 2-6 |
|
|
|
|
|
|
Class AA |
Duck and Cover | 7-1 |
Praying for a 10 | 5-3 |
Bent Barrels | 5-3 |
Will work for ammo | 4-4 |
Imon Communications | 4-4 |
Group Therapy | 4-4 |
Premature Ejections | 3-5 |
The Ooze | 0-8 |
|
|
|
|
Class A |
Butterfingers | 7-1 |
Team ONE | 5-3 |
Team Veritas | 5-3 |
Boomerang | 4-4 |
Springs of Life 2 | 4-4 |
Pistol Whipped | 4-4 |
Pew Pews | 2-6 |
Pistols and Ponytails | 2-6 |
Weekly Scores
Team Name | Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Pistol Whipped | Team Score | 1447 | 1591 | 1430 | 1572 | 1577 | 1655 | 1562 | 825 |
| Nick V | 296 | 321 | 334 | 325 | 0 | 388 | 318 | 0 |
| Chancey S | 409 | 396 | 0 | 409 | 401 | 409 | 410 | 0 |
| Kevin K | 286 | 397 | 396 | 361 | 388 | 423 | 394 | 0 |
| Ray R | 344 | 368 | 291 | 376 | 389 | 346 | 334 | 387 |
| Kevin H | 398 | 430 | 409 | 426 | 399 | 435 | 424 | 438 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Multiple Scoregasms | Team Score | 1742 | 1704 | 1716 | 1722 | 1724 | 1775 | 1718 | 1750 |
| Mike T | 443 | 450 | 433 | 436 | 428 | 450 | 417 | 426 |
| Jim E | 439 | 404 | 430 | 418 | 393 | 442 | 423 | 428 |
| Brian F | 430 | 423 | 433 | 426 | 417 | 421 | 432 | 443 |
| Wayne P | 430 | 389 | 420 | 442 | 444 | 438 | 407 | 429 |
| Randy W | 419 | 427 | 397 | 405 | 435 | 445 | 446 | 450 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Money Shots | Team Score | 1753 | 1779 | 1785 | 1766 | 1783 | 1751 | 1775 | 1782 |
| Andrew H | 450 | 450 | 450 | 450 | 448 | 450 | 450 | 450 |
| Jared T | 431 | 442 | 449 | 434 | 420 | 430 | 417 | 442 |
| Allyn S | 431 | 438 | 450 | 439 | 450 | 442 | 442 | 447 |
| Cale H | 441 | 449 | 436 | 443 | 437 | 429 | 439 | 443 |
| Don S | 0 | 429 | 429 | 0 | 448 | 429 | 444 | 0 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Will work for Ammo | Team Score | 1675 | 1682 | 1521 | 1706 | 1645 | 1625 | 1662 | 1645 |
| Kate M | 403 | 404 | 395 | 403 | 380 | 0 | 399 | 402 |
| Tammy B | 449 | 432 | 432 | 450 | 450 | 450 | 430 | 450 |
| Dena R | 400 | 418 | 281 | 430 | 412 | 403 | 419 | 374 |
| Nancy B | 423 | 428 | 413 | 423 | 403 | 415 | 414 | 419 |
| Amanda P | 393 | 369 | 234 | 353 | 326 | 357 | 361 | 334 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Springs of Life 1 | Team Score | 1686 | 1664 | 1702 | 1675 | 1681 | 1706 | 1721 | 1735 |
| Adam B | 435 | 435 | 441 | 437 | 436 | 450 | 449 | 450 |
| Cliff B | 416 | 329 | 416 | 409 | 407 | 423 | 422 | 418 |
| Brent D | 385 | 410 | 411 | 379 | 421 | 410 | 393 | 417 |
| Shawn G | 450 | 450 | 434 | 450 | 417 | 423 | 450 | 450 |
| Brian B | 0 | 369 | 395 | 0 | 367 | 390 | 400 | 413 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Group Therapy | Team Score | 1620 | 1628 | 1623 | 1621 | 1691 | 1645 | 1590 | 444 |
| Darren L | 389 | 409 | 406 | 403 | 425 | 417 | 367 | 0 |
| Hailey L | 380 | 0 | 380 | 302 | 315 | 378 | 331 | 0 |
| Jennifer L | 414 | 417 | 422 | 407 | 437 | 422 | 425 | 0 |
| Rich T | 437 | 419 | 415 | 429 | 436 | 424 | 409 | 444 |
| Stephanie A | 373 | 383 | 366 | 382 | 393 | 382 | 389 | 0 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Dead Eye Five | Team Score | 1744 | 1752 | 1762 | 1744 | 1748 | 1762 | 1341 | 1328 |
| Jeff H | 433 | 446 | 440 | 443 | 450 | 450 | 445 | 450 |
| Nate S | 435 | 425 | 439 | 431 | 444 | 449 | 446 | 428 |
| Dave B | 431 | 431 | 433 | 420 | 405 | 414 | 0 | 0 |
| Chris T | 445 | 450 | 450 | 450 | 449 | 449 | 450 | 450 |
| Luis R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Pew Pews | Team Score | 1336 | 1499 | 1552 | 1480 | 1320 | 1105 | 1400 | 821 |
| Quinn T | 189 | 385 | 427 | 393 | 409 | 387 | 402 | 424 |
| Brett B | 329 | 355 | 358 | 378 | 0 | 344 | 371 | 0 |
| Jake P | 336 | 396 | 374 | 367 | 434 | 374 | 391 | 397 |
| Dan T | 270 | 0 | 318 | 0 | 94 | 0 | 236 | 0 |
| Rafael G | 401 | 363 | 393 | 342 | 383 | 0 | 0 | 0 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Bent Barrels | Team Score | 1600 | 1583 | 1644 | 1670 | 1672 | 1669 | 1677 | 1663 |
| Jamie H | 386 | 402 | 371 | 430 | 411 | 419 | 416 | 411 |
| Suzette E | 339 | 395 | 406 | 412 | 405 | 410 | 354 | 425 |
| Cathy D | 420 | 397 | 431 | 394 | 441 | 407 | 428 | 402 |
| Rick H | 403 | 387 | 386 | 406 | 350 | 383 | 406 | 398 |
| Mike D | 391 | 389 | 421 | 422 | 415 | 433 | 427 | 425 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Duck and Cover | Team Score | 1609 | 1591 | 1683 | 1662 | 1716 | 1723 | 1696 | 1699 |
| Alan R S | 450 | 449 | 450 | 450 | 444 | 449 | 450 | 449 |
| Mike D | 360 | 323 | 416 | 399 | 411 | 427 | 405 | 413 |
| John F | 420 | 406 | 409 | 400 | 430 | 402 | 423 | 418 |
| Ethan S | 357 | 349 | 408 | 358 | 395 | 411 | 380 | 307 |
| Gary K | 379 | 387 | 405 | 413 | 431 | 436 | 418 | 419 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Team Veritas | Team Score | 1476 | 1213 | 1511 | 1405 | 1586 | 1668 | 1704 | 1580 |
| Michael R | 266 | 0 | 323 | 296 | 353 | 416 | 417 | 385 |
| Edward G | 393 | 420 | 413 | 383 | 425 | 396 | 412 | 383 |
| Dan A | 411 | 389 | 357 | 306 | 397 | 427 | 441 | 375 |
| Jon S | 406 | 404 | 418 | 420 | 411 | 429 | 434 | 437 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Imon Communications | Team Score | 1636 | 1616 | 1614 | 1585 | 1618 | 1639 | 1662 | 1523 |
| Mike N | 417 | 432 | 434 | 435 | 439 | 445 | 440 | 0 |
| Taylor S | 405 | 402 | 403 | 334 | 387 | 405 | 415 | 418 |
| Eric B | 354 | 393 | 350 | 407 | 384 | 396 | 415 | 393 |
| David S | 394 | 356 | 395 | 409 | 408 | 393 | 392 | 407 |
| Brock S | 420 | 389 | 382 | 0 | 315 | 378 | 332 | 305 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Misfits | Team Score | 1718 | 1663 | 1699 | 1135 | 1662 | 1242 | 1240 | 1557 |
| Kyle G | 417 | 450 | 450 | 433 | 450 | 449 | 433 | 445 |
| Jeff W | 375 | 360 | 376 | 274 | 348 | 362 | 372 | 292 |
| Drew W | 432 | 420 | 431 | 428 | 414 | 431 | 435 | 410 |
| Tom R | 434 | 433 | 442 | 0 | 450 | 0 | 0 | 410 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
The Ooze | Team Score | 1546 | 1533 | 1553 | 1570 | 1539 | 1385 | 1214 | 1491 |
| Joel T | 342 | 355 | 233 | 261 | 361 | 371 | 387 | 328 |
| Dave R | 408 | 363 | 346 | 355 | 332 | 234 | 413 | 393 |
| Ron R | 385 | 398 | 406 | 414 | 379 | 0 | 0 | 0 |
| Craig T | 383 | 406 | 396 | 395 | 401 | 382 | 0 | 363 |
| Doug B | 370 | 366 | 405 | 406 | 398 | 398 | 414 | 407 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Pistols and Ponytails | Team Score | 1393 | 977 | 961 | 1022 | 979 | 1038 | 1056 | 1106 |
| Paula L | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn K | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia W | 264 | 358 | 273 | 359 | 329 | 392 | 382 | 405 |
| Malora C | 328 | 357 | 365 | 342 | 310 | 344 | 322 | 362 |
| Carissa B | 327 | 262 | 323 | 321 | 340 | 302 | 352 | 339 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
TFA | Team Score | 1688 | 1750 | 1690 | 1753 | 1729 | 1774 | 1765 | 1756 |
| Rick S | 381 | 434 | 428 | 450 | 436 | 438 | 450 | 437 |
| Ryan H | 441 | 436 | 430 | 448 | 433 | 450 | 435 | 444 |
| Patrick F | 405 | 435 | 418 | 436 | 434 | 446 | 431 | 444 |
| John B | 429 | 440 | 412 | 419 | 417 | 440 | 0 | 0 |
| Andy S | 413 | 439 | 414 | 415 | 426 | 414 | 449 | 431 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Matt’s Marauders | Team Score | 1671 | 1692 | 1649 | 1623 | 1661 | 1601 | 1575 | 1247 |
| Matt C | 429 | 429 | 421 | 418 | 428 | 430 | 416 | 425 |
| Tyler E | 435 | 430 | 0 | 402 | 426 | 0 | 0 | 0 |
| Doug B | 362 | 401 | 392 | 385 | 388 | 381 | 355 | 0 |
| Zach C | 384 | 417 | 416 | 418 | 354 | 373 | 390 | 409 |
| James C | 423 | 416 | 420 | 384 | 419 | 417 | 414 | 413 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Springs of Life 2 | Team Score | 1454 | 1334 | 1492 | 1461 | 1512 | 1525 | 1525 | 1449 |
| Randy W | 402 | 0 | 402 | 338 | 369 | 382 | 0 | 0 |
| Stacy M | 367 | 355 | 390 | 373 | 370 | 385 | 383 | 375 |
| Ethan M | 355 | 368 | 152 | 351 | 370 | 370 | 389 | 400 |
| Kevin K | 308 | 281 | 319 | 358 | 323 | 310 | 347 | 280 |
| John R | 330 | 330 | 381 | 379 | 403 | 388 | 406 | 394 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Premature Ejections | Team Score | 1596 | 1638 | 1672 | 1637 | 1531 | 1696 | 1649 | 1644 |
| Sean M | 418 | 392 | 418 | 427 | 415 | 430 | 422 | 433 |
| Blake T | 297 | 341 | 347 | 310 | 300 | 367 | 361 | 398 |
| Ken H | 418 | 430 | 441 | 434 | 441 | 424 | 426 | 424 |
| Brandon B | 386 | 387 | 409 | 401 | 0 | 443 | 393 | 0 |
| Curt C | 374 | 429 | 404 | 375 | 375 | 399 | 408 | 389 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Praying for a 10 | Team Score | 1595 | 1593 | 1715 | 1691 | 1694 | 1716 | 1714 | 1697 |
| Isaac S | 415 | 446 | 442 | 450 | 450 | 446 | 450 | 450 |
| Bob F | 386 | 409 | 413 | 416 | 409 | 419 | 429 | 413 |
| Todd W | 413 | 375 | 436 | 431 | 420 | 437 | 435 | 433 |
| Jason H | 381 | 363 | 424 | 394 | 415 | 414 | 400 | 401 |
| Jodie H | 264 | 263 | 370 | 357 | 371 | 376 | 399 | 311 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Butterfingers | Team Score | 1222 | 1529 | 1601 | 1668 | 1669 | 1515 | 1668 | 1620 |
| Mike G | 382 | 400 | 389 | 406 | 422 | 426 | 405 | 427 |
| Jake K | 414 | 423 | 419 | 439 | 436 | 0 | 450 | 416 |
| Ryan S | 426 | 420 | 450 | 450 | 414 | 444 | 443 | 433 |
| Matt W | 0 | 267 | 334 | 230 | 343 | 249 | 0 | 344 |
| Jacob S | 0 | 286 | 343 | 373 | 397 | 396 | 370 | 327 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Boomerang | Team Score | 1438 | 1550 | 1562 | 1511 | 1601 | 1612 | 1182 | 1567 |
| Matt B | 386 | 376 | 368 | 361 | 0 | 396 | 0 | 368 |
| Bryce R | 384 | 386 | 407 | 0 | 430 | 412 | 417 | 415 |
| Jeff W | 334 | 342 | 388 | 378 | 386 | 409 | 352 | 0 |
| Jennifer H | 334 | 391 | 385 | 374 | 391 | 389 | 0 | 382 |
| Justin H | 329 | 397 | 382 | 398 | 394 | 395 | 413 | 402 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Contenders | Team Score | 1623 | 1624 | 1671 | 1641 | 1677 | 1653 | 1710 | 1642 |
| Melanie D | 324 | 316 | 249 | 361 | 328 | 276 | 242 | 335 |
| Ivan S | 375 | 383 | 360 | 399 | 364 | 403 | 400 | 421 |
| Dave E | 362 | 376 | 400 | 398 | 396 | 418 | 0 | 0 |
| Phil M | 450 | 428 | 432 | 424 | 437 | 0 | 433 | 0 |
| Dan S | 436 | 405 | 431 | 420 | 424 | 412 | 430 | 443 |
| Kyle H | 0 | 408 | 408 | 0 | 420 | 420 | 447 | 443 |
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
Team O N E | Team Score | 1571 | 1601 | 1454 | 1567 | 1537 | 1568 | 1528 | 1561 |
| Roger Q | 363 | 386 | 344 | 364 | 328 | 342 | 341 | 356 |
| Steve B | 435 | 426 | 351 | 414 | 436 | 419 | 423 | 423 |
| Doug L | 412 | 438 | 413 | 435 | 438 | 450 | 445 | 431 |
| Alan C | 319 | 309 | 342 | 278 | 288 | 287 | 317 | 233 |
| Larry L | 361 | 351 | 346 | 354 | 335 | 357 | 319 | 351 |
Top Gun
Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Andrew H | 449 | 450 | 450 | 448 | 438 | 450 | 450 | 448 | 3583 |
Chris T | 440 | 450 | 449 | 450 | 444 | 449 | 450 | 444 | 3576 |
Alan R S | 445 | 439 | 450 | 449 | 439 | 434 | 443 | 449 | 3548 |
Adam B | 435 | 435 | 441 | 437 | 436 | 443 | 449 | 449 | 3525 |
Allyn S | 431 | 438 | 446 | 439 | 447 | 437 | 442 | 442 | 3522 |
Tammy B | 439 | 432 | 432 | 448 | 448 | 449 | 420 | 444 | 3512 |
Jeff H | 423 | 446 | 430 | 443 | 449 | 449 | 435 | 430 | 3505 |
Isaac S | 415 | 441 | 432 | 443 | 435 | 436 | 444 | 446 | 3492 |
Ryan H | 431 | 436 | 430 | 438 | 433 | 442 | 435 | 434 | 3479 |
Cale H | 436 | 439 | 436 | 423 | 437 | 429 | 439 | 433 | 3472 |
** Top Gun scores do not include bonus points.
Head to Head
Class AAA | | | |
| | | |
Week One | Score | Win/Loss | Record |
| | | |
Money Shots | 1753 | W | 1-0 |
Matts Marauders | 1671 | L | 0-1 |
| | | |
Dead Eye 5 | 1744 | W | 1-0 |
Multiple Scoregasms | 1742 | L | 0-1 |
| | | |
TFA | 1688 | W | 1-0 |
Contenders | 1623 | L | 0-1 |
| | | |
Misfits | 1718 | W | 1-0 |
Springs of Life 1 | 1686 | L | 0-1 |
| | | |
| | | |
Week 2 | | | |
| | | |
Misfits | 1663 | L | 1-1 |
Matts Marauders | 1692 | W | 1-1 |
| | | |
Money Shots | 1779 | W | 2-0 |
Multiple Scoregasms | 1704 | L | 0-2 |
| | | |
Springs of life 1 | 1664 | W | 1-1 |
Contenders | 1624 | L | 0-2 |
| | | |
Dead Eye 5 | 1752 | W | 2-0 |
TFA | 1750 | L | 1-1 |
| | | |
| | | |
Week 3 | | | |
| | | |
Multiple Scoregasms | 1716 | W | 1-2 |
Misfits | 1699 | L | 1-2 |
| | | |
TFA | 1690 | L | 1-2 |
Springs of Life 1 | 1702 | W | 2-1 |
| | | |
Dead Eye 5 | 1762 | L | 2-1 |
Money Shots | 1785 | W | 3-0 |
| | | |
Matts Marauders | 1649 | L | 1-2 |
Contenders | 1674 | W | 1-2 |
| | | |
| | | |
Week 4 | | | |
| | | |
Springs of Life 1 | 1675 | W | 3-1 |
Matts Marauders | 1623 | L | 1-3 |
| | | |
Misfits | 1135 | L | 1-3 |
Dead Eye 5 | 1744 | W | 3-1 |
| | | |
Contenders | 1641 | L | 1-3 |
Multiple Scoregasms | 1722 | W | 2-2 |
| | | |
Money Shots | 1766 | W | 4-0 |
TFA | 1753 | L | 1-3 |
| | | |
| | | |
Week 5 | | | |
| | | |
Money Shots | 1783 | W | 5-0 |
Misfits | 1662 | L | 1-4 |
| | | |
Matts Marauders | 1661 | L | 1-4 |
TFA | 1729 | W | 2-3 |
| | | |
Dead Eye 5 | 1748 | W | 4-1 |
Contenders | 1677 | L | 1-4 |
| | | |
Multiple Scoregasms | 1724 | W | 3-2 |
Springs of Life 1 | 1681 | L | 3-2 |
| | | |
| | | |
Week 6 | | | |
| | | |
Contenders | 1653 | L | 1-5 |
Money Shots | 1751 | W | 6-0 |
| | | |
Springs of Life 1 | 1706 | L | 3-3 |
Dead Eye 5 | 1762 | W | 5-1 |
| | | |
TFA | 1774 | W | 3-3 |
Misfits | 1242 | L | 1-5 |
| | | |
Matts Marauders | 1601 | L | 1-5 |
Multiple Scoregasms | 1775 | W | 4-2 |
| | | |
| | | |
Week 7 | | | |
| | | |
Dead Eye 5 | 1341 | L | 5-2 |
Matts Marauders | 1575 | W | 2-5 |
| | | |
Money Shots | 1775 | W | 7-0 |
Springs of Life 1 | 1721 | L | 3-4 |
| | | |
Multiple Scoregasms | 1718 | L | 4-3 |
TFA | 1765 | W | 4-3 |
| | | |
Misfits | 1240 | L | 1-6 |
Contenders | 1710 | W | 2-5 |
| | | |
| | | |
Week 8 -Playoffs TBD | | | |
| | | |
Money Shots | 1782 | W | 8-0 |
Multiple Scoregasms | 1750 | L | 4-4 |
| | | |
Dead Eye 5 | 1328 | L | 5-3 |
TFA | 1756 | W | 5-3 |
| | | |
Springs of Life 1 | 1735 | W | 4-4 |
Contenders | 1642 | L | 2-6 |
| | | |
Matts Marauders | 1247 | L | 2-6 |
Misfits | 1557 | W | 2-6 |
Class AA | | | |
| | | |
Week One | Score | Win/Loss | Record |
| | | |
Bent Barrels | 1600 | W | 1-0 |
Premature Ejections | 1596 | L | 0-1 |
| | | |
Praying for a 10 | 1595 | L | 0-1 |
Duck and Cover | 1609 | W | 1-0 |
| | | |
Will work for Ammo | 1675 | W | 1-0 |
The Ooze | 1546 | L | 0-1 |
| | | |
Group Therapy | 1620 | L | 0-1 |
Imon Communications | 1636 | W | 1-0 |
| | | |
| | | |
Week 2 | | | |
| | | |
Group Therapy | 1628 | W | 1-1 |
Bent Barrels | 1583 | L | 1-1 |
| | | |
Premature Ejections | 1638 | W | 1-1 |
Duck and Cover | 1591 | L | 1-1 |
| | | |
Imon Communications | 1616 | W | 2-0 |
The Ooze | 1533 | L | 0-2 |
| | | |
Praying for a 10 | 1593 | L | 0-2 |
Will Work for Ammo | 1682 | W | 2-0 |
| | | |
| | | |
Week 3 | | | |
| | | |
Duck and Cover | 1683 | W | 2-1 |
Group Therapy | 1623 | L | 1-2 |
| | | |
Will Work for Ammo | 1582 | L | 2-1 |
Imon Communications | 1614 | W | 3-0 |
| | | |
Premature Ejections | 1672 | L | 1-2 |
Praying for a 10 | 1715 | W | 1-2 |
| | | |
Bent Barrels | 1644 | W | 2-1 |
The Ooze | 1553 | L | 0-3 |
| | | |
| | | |
Week 4 | | | |
| | | |
Imon Communications | 1585 | L | 3-1 |
Bent Barrels | 1670 | W | 3-1 |
| | | |
Group Therapy | 1621 | L | 1-3 |
Praying for a 10 | 1691 | W | 2-2 |
| | | |
The Ooze | 1570 | L | 0-4 |
Duck and Cover | 1662 | W | 3-1 |
| | | |
Premature Ejections | 1637 | L | 1-3 |
Will work for Ammo | 1706 | W | 3-1 |
| | | |
| | | |
Week 5 | | | |
| | | |
Premature Ejections | 1531 | L | 1-4 |
Group Therapy | 1691 | W | 2-3 |
| | | |
Bent Barrels | 1672 | W | 4-1 |
Will work for ammo | 1645 | L | 3-2 |
| | | |
Praying for a 10 | 1694 | W | 3-2 |
The Ooze | 1539 | L | 0-5 |
| | | |
Duck and Cover | 1716 | W | 4-1 |
Imon Communications | 1618 | L | 3-2 |
| | | |
| | | |
Week 6 | | | |
| | | |
The Ooze | 1385 | L | 0-6 |
Premature Ejections | 1696 | W | 2-4 |
| | | |
Imon Communications | 1639 | L | 3-3 |
Praying for a 10 | 1716 | W | 4-2 |
| | | |
Will work for Ammo | 1625 | L | 3-3 |
Group Therapy | 1645 | W | 3-3 |
| | | |
Bent Barrels | 1669 | L | 4-2 |
Duck and Cover | 1723 | W | 5-1 |
| | | |
| | | |
Week 7 | | | |
| | | |
Praying for a 10 | 1714 | W | 5-2 |
Bent Barrels | 1677 | L | 4-3 |
| | | |
Premature Ejections | 1649 | L | 2-5 |
Imon Communications | 1662 | W | 4-3 |
| | | |
Duck and Cover | 1696 | W | 6-1 |
Will work for ammo | 1662 | L | 3-4 |
| | | |
Group Therapy | 1590 | W | 4-3 |
The Ooze | 1214 | L | 0-7 |
| | | |
| | | |
Week 8 -Playoffs TBD | | | |
| | | |
Duck and Cover | 1699 | W | 7-1 |
Praying for a 10 | 1697 | L | 5-3 |
| | | |
Bent Barrels | 1663 | W | 5-3 |
Group Therapy | 444 | L | 4-4 |
| | | |
Imon Communications | 1523 | L | 4-4 |
Will work for ammo | 1645 | W | 4-4 |
| | | |
Premature Ejections | 1644 | W | 3-5 |
The Ooze | 1491 | L | 0-8 |
| | | |
Class A | | | |
| | | |
Week One | Score | Win/Loss | Record |
| | | |
Team Veritas | 1476 | L | 0-1 |
Team ONE | 1571 | W | 1-0 |
| | | |
Boomerang | 1438 | L | 0-1 |
Pistol Whipped | 1447 | W | 1-0 |
| | | |
Pew Pews | 1336 | L | 0-1 |
Pistols and Ponytails | 1393 | W | 1-0 |
| | | |
Butterfingers | 1222 | L | 0-1 |
Springs of Life 2 | 1454 | W | 1-0 |
| | | |
| | | |
Week 2 | | | |
| | | |
Butterfingers | 1529 | W | 1-1 |
Team Veritas | 1213 | L | 0-2 |
| | | |
Team ONE | 1601 | W | 2-0 |
Pistol Whipped | 1591 | L | 1-1 |
| | | |
Springs of Life 2 | 1334 | W | 2-0 |
Pistols and Ponytails | 977 | L | 1-1 |
| | | |
Boomerang | 1550 | W | 1-1 |
Pew Pews | 1499 | L | 0-2 |
| | | |
| | | |
Week 3 | | | |
| | | |
Pistol Whipped | 1430 | L | 1-2 |
Butterfingers | 1601 | W | 2-1 |
| | | |
Pew Pews | 1552 | W | 1-2 |
Springs of Life 2 | 1492 | L | 2-1 |
| | | |
Team ONE | 1454 | L | 2-1 |
Boomerang | 1562 | W | 2-1 |
| | | |
Team Veritas | 1511 | W | 1-2 |
Pistols and Ponytails | 961 | L | 1-2 |
| | | |
| | | |
Week 4 | | | |
| | | |
Springs of Life 2 | 1461 | W | 3-1 |
Team Veritas | 1405 | L | 1-3 |
| | | |
Butterfingers | 1668 | W | 3-1 |
Boomerang | 1511 | L | 2-2 |
| | | |
Pistols and Ponytails | 1022 | L | 1-3 |
Pistol Whipped | 1572 | W | 2-2 |
| | | |
Team ONE | 1567 | W | 3-1 |
Pew Pews | 1480 | L | 2-2 |
| | | |
| | | |
Week 5 | | | |
| | | |
Team ONE | 1537 | L | 3-2 |
Butterfingers | 1669 | W | 4-1 |
| | | |
Team Veritas | 1586 | W | 2-3 |
Pew Pews | 1320 | L | 2-3 |
| | | |
Boomerang | 1601 | W | 3-2 |
Pistols and Ponytails | 979 | L | 1-4 |
| | | |
Pistol Whipped | 1577 | W | 3-2 |
Springs of Life 2 | 1512 | L | 3-2 |
| | | |
| | | |
Week 6 | | | |
| | | |
Team ONE | 1568 | W | 4-2 |
Pistols and Ponytails | 1038 | L | 1-5 |
| | | |
Springs of Life 2 | 1525 | L | 3-3 |
Boomerange | 1612 | W | 4-2 |
| | | |
Pew Pews | 1105 | L | 2-4 |
Butterfingers | 1515 | W | 5-1 |
| | | |
Pistol Whipped | 1655 | L | 3-3 |
Team Veritas | 1668 | W | 3-3 |
| | | |
| | | |
Week 7 | | | |
| | | |
Boomerang | 1182 | L | 4-3 |
Team Veritas | 1704 | W | 4-3 |
| | | |
Team ONE | 1528 | W | 5-2 |
Springs of Life 2 | 1525 | L | 3-4 |
| | | |
Pistol Whipped | 1562 | W | 4-3 |
Pew Pews | 1400 | L | 2-5 |
| | | |
Butterfingers | 1668 | W | 6-1 |
Pistols and Ponytails | 1056 | L | 1-6 |
| | | |
| | | |
Week 8 -Playoffs TBD | | | |
| | | |
Butterfingers | 1620 | W | 7-1 |
Team ONE | 1561 | L | 5-3 |
| | | |
Boomerang | 1567 | L | 4-4 |
Team Veritas | 1580 | W | 5-3 |
| | | |
Pistol Whipped | 825 | L | 4-4 |
Springs of Life 2 | 1449 | W | 4-4 |
| | | |
Pew Pews | 821 | L | 2-6 |
Pistols and Ponytails | 1106 | W | 2-6 |