Winners
Team Winner: Duck and Cover
Top Gun: Chris T.
Standings
Duck and Cover | 8-0 |
Multiplescoregasm | 6-2 |
Premature Misfire | 6-2 |
Five Horsemen | 5-3 |
Threat Level Midnight | 5-3 |
Will Work for Ammo | 4-4 |
Three Sheets to the Wind | 2-6 |
Team One | 2-6 |
Pistol Whipped | 2-6 |
Team Otters | 1-7 |
Weekly Scores
Team Name | Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Premature Misfire | Team Score | 1659 | 1615 | 1679 | 1652 | 1657 | 1678 | 1667 | 1663 |
| Gary B | 224 | 379 | 373 | 357 | 396 | 404 | 362 | 395 |
| Robert B | 412 | 424 | 436 | 419 | 414 | 418 | 431 | 429 |
| Mati V | 412 | 340 | 412 | 404 | 411 | 389 | 403 | 402 |
| Melvin S | 444 | 422 | 403 | 405 | 432 | 432 | 408 | 397 |
| Josh A | 391 | 390 | 428 | 424 | 400 | 424 | 425 | 435 |
| | | | | | | | | |
| | | | | | | | | |
Multiplescoregasm | Team Score | 1725 | 1734 | 1674 | 1681 | 1729 | 1694 | 1743 | 1682 |
| Mike T | 425 | 443 | 439 | 410 | 444 | 442 | 440 | 423 |
| Wayne P | 403 | 404 | 417 | 418 | 427 | 396 | 386 | 413 |
| Jim E | 431 | 423 | 0 | 401 | 414 | 405 | 412 | 413 |
| Brian F | 438 | 422 | 402 | 434 | 416 | 432 | 450 | 421 |
| Randy W | 431 | 446 | 416 | 419 | 442 | 415 | 441 | 425 |
| | | | | | | | | |
| | | | | | | | | |
Team Otters | Team Score | 1533 | 1475 | 1447 | 1475 | 1491 | 1499 | 1566 | 1522 |
| Julie P | 409 | 399 | 398 | 386 | 389 | 406 | 402 | 389 |
| Maddie P | 352 | 351 | 339 | 355 | 382 | 359 | 395 | 357 |
| Mary S | 386 | 396 | 384 | 392 | 387 | 400 | 370 | 414 |
| Liz H | 386 | 313 | 326 | 342 | 333 | 334 | 399 | 362 |
| Kathy D | 343 | 329 | 280 | 276 | 242 | 307 | 311 | 344 |
| | | | | | | | | |
| | | | | | | | | |
Duck and Cover | Team Score | 1705 | 1711 | 1741 | 1740 | 1760 | 1720 | 1745 | 1743 |
| Cory R | 447 | 441 | 434 | 431 | 450 | 433 | 447 | 440 |
| Alan S | 444 | 424 | 450 | 425 | 420 | 450 | 439 | 450 |
| John F | 429 | 420 | 429 | 434 | 440 | 405 | 427 | 425 |
| Ethan S | 334 | 426 | 428 | 450 | 450 | 432 | 432 | 428 |
| Mike D | 385 | 416 | 415 | 411 | 408 | 394 | 392 | 347 |
| | | | | | | | | |
| | | | | | | | | |
Will Work for Ammo | Team Score | 1538 | 1681 | 1636 | 1671 | 1640 | 1265 | 1636 | 1653 |
| Nancy O | 399 | 386 | 392 | 405 | 393 | 400 | 392 | 397 |
| Lisa S | 278 | 404 | 353 | 377 | 354 | 412 | 380 | 373 |
| Chris T | 445 | 450 | 450 | 450 | 450 | 453 | 449 | 434 |
| Chris S | 416 | 441 | 441 | 439 | 443 | 436 | 415 | 449 |
| | | | | | | | | |
| | | | | | | | | |
Threat Level Midnight | Team Score | 1636 | 1660 | 1689 | 1628 | 1658 | 1665 | 1687 | 1712 |
| Scotie N | 405 | 415 | 413 | 399 | 406 | 422 | 421 | 429 |
| Dan M | 424 | 420 | 433 | 421 | 414 | 445 | 435 | 449 |
| Craig C | 366 | 387 | 393 | 383 | 388 | 349 | 382 | 384 |
| Cindy C | 288 | 292 | 306 | 357 | 337 | 364 | 355 | 342 |
| Kyle J | 441 | 438 | 450 | 425 | 450 | 434 | 449 | 450 |
| | | | | | | | | |
| | | | | | | | | |
Three Sheets to the Wind | Team Score | 1328 | 1546 | 1635 | 1569 | 1587 | 1666 | 1639 | 1630 |
| Stephen S | 413 | 425 | 424 | 415 | 412 | 427 | 432 | 444 |
| Tanya S | 222 | 349 | 393 | 396 | 343 | 393 | 370 | 350 |
| Steve S | 396 | 356 | 380 | 335 | 405 | 417 | 402 | 409 |
| Caden J | 297 | 416 | 438 | 423 | 427 | 429 | 435 | 427 |
| | | | | | | | | |
| | | | | | | | | |
Five Horsemen of the Apocalypse | Team Score | 1645 | 1702 | 1700 | 1683 | 1693 | 1722 | 1666 | 1664 |
| Ron P | 370 | 421 | 424 | 404 | 443 | 437 | 421 | 390 |
| Paul H | 407 | 412 | 433 | 429 | 436 | 439 | 417 | 430 |
| David B | 419 | 427 | 408 | 413 | 395 | 428 | 343 | 411 |
| John T | 369 | 342 | 368 | 358 | 361 | 394 | 400 | 374 |
| Matt B | 449 | 442 | 435 | 437 | 419 | 418 | 428 | 433 |
| | | | | | | | | |
| | | | | | | | | |
Team One | Team Score | 1529 | 1564 | 1467 | 1525 | 1546 | 1445 | 1568 | 1523 |
| Roger Q | 381 | 382 | 361 | 399 | 340 | 253 | 386 | 360 |
| Steve B | 443 | 445 | 423 | 417 | 450 | 443 | 450 | 447 |
| Stephanie W | 286 | 337 | 299 | 303 | 361 | 341 | 328 | 294 |
| Tony G | 419 | 400 | 384 | 406 | 395 | 408 | 404 | 422 |
| | | | | | | | | |
| | | | | | | | | |
Pistol Whipped | Team Score | 1569 | 1614 | 1221 | 1694 | 1246 | 1603 | 1613 | 1237 |
| Chancey S | 416 | 400 | 0 | 421 | 0 | 393 | 389 | 0 |
| Kevin H | 418 | 438 | 444 | 431 | 0 | 412 | 433 | 404 |
| Jason K | 366 | 397 | 374 | 384 | 410 | 389 | 389 | 419 |
| Lance S | 369 | 379 | 403 | 420 | 401 | 409 | 402 | 414 |
| Matthew C | 435 | 361 | 0 | 422 | 435 | 0 | 0 | 0 |
Top Gun
Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Chris T | 440 | 440 | 445 | 440 | 440 | 443 | 439 | 434 | 3521 |
Kyle J | 441 | 438 | 440 | 425 | 441 | 429 | 439 | 450 | 3503 |
Cory R | 442 | 441 | 429 | 431 | 440 | 428 | 442 | 440 | 3493 |
Steve B | 438 | 440 | 423 | 417 | 440 | 443 | 444 | 442 | 3487 |
Alan S | 434 | 424 | 450 | 425 | 420 | 440 | 439 | 449 | 3481 |
Mike T | 425 | 443 | 439 | 410 | 439 | 432 | 435 | 423 | 3446 |
Chris S | 416 | 436 | 441 | 429 | 443 | 426 | 415 | 439 | 3445 |
Dan M | 424 | 420 | 433 | 421 | 414 | 445 | 435 | 449 | 3441 |
Matt B | 439 | 442 | 430 | 432 | 419 | 413 | 428 | 428 | 3431 |
Randy W | 431 | 436 | 416 | 419 | 432 | 415 | 441 | 415 | 3405 |
Head to Head Matchups
Week 1 | Score | Win/Loss | Record |
Team One | 1529 | L | 0-1 |
Pistol Whipped | 1569 | W | 1-0 |
| | | |
Threat Level Midnight | 1636 | W | 1-0 |
Will Work for Ammo | 1538 | L | 0-1 |
| | | |
Team Otters | 1533 | L | 0-1 |
Multiplescoregasm | 1725 | W | 1-0 |
| | | |
Three Sheets to the Wind | 1328 | L | 0-1 |
Five Horsemen | 1645 | W | 1-0 |
| | | |
Duck and Cover | 1705 | W | 1-0 |
Premature Misfire | 1659 | L | 0-1 |
| | | |
| | | |
Week 2 | | | |
Team One | 1564 | L | 0-2 |
Five Horsemen | 1702 | W | 2-0 |
| | | |
Multiplescorgasm | 1734 | W | 2-0 |
Threat Level Midnight | 1660 | L | 1-1 |
| | | |
Premature Misfire | 1615 | W | 1-1 |
Team Otters | 1475 | L | 0-2 |
| | | |
Duck and Cover | 1711 | W | 2-0 |
Pistol Whipped | 1614 | L | 1-1 |
| | | |
Three Sheets to the Wind | 1546 | L | 0-2 |
Will Work for Ammo | 1681 | W | 1-1 |
| | | |
| | | |
Week 3 | | | |
Pistol Whipped | 1221 | L | 1-2 |
Team Otters | 1447 | W | 1-2 |
| | | |
Five Horsemen | 1700 | L | 2-1 |
Duck and Cover | 1741 | W | 3-0 |
| | | |
Threat Level Midnight | 1689 | W | 2-1 |
Three Sheets to the Wind | 1635 | L | 0-3 |
| | | |
Multiplescorgasm | 1674 | L | 2-1 |
Premature Misfire | 1679 | W | 2-1 |
| | | |
Will Work for Ammo | 1636 | W | 2-1 |
Team One | 1467 | L | 0-3 |
| | | |
| | | |
Week 4 | | | |
Duck and Cover | 1740 | W | 4-0 |
Will Work for Ammo | 1671 | L | 2-2 |
| | | |
Team Otters | 1475 | L | 1-3 |
Five Horsemen | 1683 | W | 3-1 |
| | | |
Team One | 1525 | L | 0-4 |
Three Sheets to the Wind | 1569 | W | 1-3 |
| | | |
Multiplescorgasm | 1681 | L | 2-2 |
Pistol Whipped | 1694 | W | 2-2 |
| | | |
Premature Misfire | 1652 | W | 3-1 |
Threat Level Midnight | 1628 | L | 2-2 |
| | | |
| | | |
Week 5 | | | |
Five Horsemen | 1693 | L | 3-2 |
Multiplescorgasm | 1729 | W | 3-2 |
| | | |
Three Sheets to the Wind | 1587 | L | 1-4 |
Duck and Cover | 1760 | W | 5-0 |
| | | |
Will Work for Ammo | 1640 | W | 3-2 |
Team Otters | 1491 | L | 1-4 |
| | | |
Pistol Whipped | 1246 | L | 2-3 |
Premature Misfire | 1657 | W | 4-1 |
| | | |
Threat Level Midnight | 1658 | W | 3-2 |
Team One | 1546 | L | 0-5 |
| | | |
| | | |
Week 6 | | | |
Team Otters | 1499 | L | 1-5 |
Three Sheets to the Wind | 1666 | W | 2-4 |
| | | |
Will Work for Ammo | 1265 | L | 3-3 |
Multiplescoregasm | 1694 | W | 4-2 |
| | | |
Premature Misfire | 1678 | L | 4-2 |
Five Horsemen | 1722 | W | 4-2 |
| | | |
Duck and Cover | 1720 | W | 6-0 |
Team One | 1445 | L | 1-5 |
| | | |
Pistol Whipped | 1603 | L | 2-4 |
Threat Level Midnight | 1665 | W | 4-2 |
| | | |
| | | |
Week 7 | | | |
Multiplescoregasm | 1743 | W | 5-2 |
Team One | 1568 | L | 1-6 |
| | | |
Premature Misfire | 1667 | W | 5-2 |
Three Sheets to the Wind | 1639 | L | 2-5 |
| | | |
Five Horsemen | 1666 | L | 4-3 |
Threat Level Midnight | 1687 | W | 5-2 |
| | | |
Pistol Whipped | 1613 | L | 2-5 |
Will Work for Ammo | 1636 | W | 4-3 |
| | | |
Team Otters | 1566 | L | 1-6 |
Duck and Cover | 1745 | W | 7-0 |
| | | |
| | | |
Week 8 | | | |
Five Horsemen | 1664 | W | 5-3 |
Pistol Whipped | 1237 | L | 2-6 |
| | | |
Threat Level Midnight | 1712 | L | 5-3 |
Duck and Cover | 1743 | W | 8-0 |
| | | |
Three Sheets to the Wind | 1630 | L | 2-6 |
Multiplescoregasm | 1682 | W | 6-2 |
| | | |
Team One | 1523 | W | 2-6 |
Team Otters | 1522 | L | 1-7 |
| | | |
Will Work for Ammo | 1653 | L | 4-4 |
Premature Misfire | 1663 | W | 6-2 |
| | | |