Winners
Team Winner: Duck and Cover
Top Gun: Chris T.
Standings
Duck and Cover | 7 – 1 |
Multiple Scoregasms | 7 – 1 |
Five Horsemen | 6 – 2 |
Money Shots | 6 – 2 |
Bent Barrels | 5 – 3 |
Floater | 5 – 3 |
Threat Level Midnight | 4 – 4 |
Team Bad Shot | 2 – 6 |
Dropouts | 1 – 7 |
Team One | 1 – 7 |
Team Otters | 1 – 7 |
Weekly Scores
Team Name | Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Duck and Cover | Team Score | 1749 | 1733 | 1747 | 1761 | 1765 | 1789 | 1741 | 1758 |
| Cory R | 444 | 428 | 433 | 434 | 449 | 449 | 433 | 418 |
| Alan R S | 445 | 439 | 450 | 444 | 449 | 445 | 450 | 449 |
| John F | 422 | 409 | 433 | 417 | 415 | 448 | 415 | 425 |
| Chris S | 420 | 428 | 417 | 445 | 427 | 447 | 436 | 450 |
| Ethan S | 438 | 438 | 431 | 438 | 440 | 444 | 422 | 434 |
| | | | | | | | | |
| | | | | | | | | |
Multiple Scoregasms | Team Score | 1756 | 1680 | 1705 | 1699 | 1742 | 1736 | 1703 | 1694 |
| Mike T | 438 | 419 | 433 | 418 | 438 | 435 | 439 | 426 |
| Wayne P | 382 | 413 | 430 | 421 | 419 | 412 | 401 | 357 |
| Brian F | 425 | 419 | 422 | 419 | 444 | 431 | 418 | 419 |
| Jim E | 443 | 408 | 420 | 409 | 423 | 433 | 413 | 422 |
| Randy W | 450 | 429 | 404 | 441 | 437 | 437 | 433 | 427 |
| | | | | | | | | |
| | | | | | | | | |
Money Shots | Team Score | 1747 | 1755 | 1745 | 1738 | 1738 | 1738 | 1659 | 878 |
| Justin K | 357 | 349 | 388 | 346 | 329 | 351 | 332 | 0 |
| Andrew H | 448 | 448 | 444 | 445 | 443 | 450 | 450 | 448 |
| Allyn S | 441 | 435 | 425 | 445 | 434 | 435 | 0 | 0 |
| Jared T | 432 | 433 | 432 | 423 | 422 | 432 | 427 | 430 |
| Cale H | 426 | 439 | 444 | 425 | 439 | 421 | 450 | 0 |
| | | | | | | | | |
| | | | | | | | | |
Team One | Team Score | 1502 | 1493 | 1532 | 1452 | 1445 | 1514 | 1500 | 1545 |
| Al C | 347 | 333 | 325 | 308 | 299 | 305 | 340 | 356 |
| Stephanie W | 202 | 318 | 299 | 271 | 213 | 331 | 221 | 275 |
| Steve B | 428 | 434 | 426 | 427 | 424 | 421 | 435 | 422 |
| Roger Q | 340 | 285 | 386 | 364 | 320 | 370 | 329 | 369 |
| Todd G | 387 | 408 | 395 | 353 | 402 | 392 | 396 | 398 |
| | | | | | | | | |
| | | | | | | | | |
Threat Level Midnight | Team Score | 1728 | 1689 | 1685 | 1689 | 1655 | 1655 | 1663 | 1670 |
| Kyle J | 450 | 430 | 417 | 419 | 405 | 423 | 431 | 437 |
| Dan M | 440 | 446 | 443 | 450 | 431 | 448 | 428 | 435 |
| Tyler O | 392 | 383 | 395 | 411 | 416 | 0 | 394 | 381 |
| Scotie N | 446 | 430 | 430 | 409 | 403 | 424 | 410 | 407 |
| Justin A | 373 | 366 | 355 | 375 | 374 | 360 | 390 | 391 |
| | | | | | | | | |
| | | | | | | | | |
Five Horsemen | Team Score | 1670 | 1663 | 1691 | 1689 | 1662 | 1712 | 1706 | 1651 |
| Ron P | 431 | 418 | 407 | 424 | 411 | 430 | 429 | 411 |
| David B | 397 | 393 | 422 | 418 | 412 | 422 | 430 | 422 |
| Paul H | 424 | 408 | 428 | 404 | 423 | 434 | 415 | 401 |
| Matt B | 418 | 438 | 434 | 443 | 416 | 0 | 392 | 400 |
| Al J S | 385 | 399 | 403 | 403 | 403 | 426 | 432 | 417 |
| | | | | | | | | |
| | | | | | | | | |
Team Otters | Team Score | 1462 | 1444 | 1510 | 1372 | 1448 | 1581 | 1466 | 1571 |
| Kathy D | 301 | 243 | 333 | 249 | 302 | 0 | 276 | 290 |
| Julie P | 390 | 397 | 405 | 393 | 389 | 424 | 392 | 403 |
| Mary S | 404 | 376 | 398 | 392 | 393 | 400 | 376 | 423 |
| Liz H | 320 | 290 | 314 | 338 | 364 | 373 | 351 | 376 |
| Maddie P | 348 | 381 | 374 | 249 | 0 | 384 | 347 | 369 |
| | | | | | | | | |
| | | | | | | | | |
Dropouts | Team Score | 1615 | 1618 | 1611 | 1602 | 1259 | 1657 | 1657 | 1617 |
| Rafael G | 379 | 382 | 398 | 376 | 413 | 400 | 427 | 410 |
| Brad L | 403 | 401 | 385 | 398 | 401 | 417 | 405 | 400 |
| Matt M | 399 | 400 | 378 | 389 | 0 | 395 | 390 | 382 |
| Tammy B | 434 | 433 | 450 | 437 | 445 | 445 | 435 | 425 |
| Breanna M | 351 | 384 | 372 | 378 | 0 | 356 | 0 | 0 |
| | | | | | | | | |
| | | | | | | | | |
Floater | Team Score | 1734 | 1644 | 1672 | 1306 | 1721 | 1626 | 1693 | 1687 |
| Matt T | 435 | 399 | 435 | 436 | 438 | 424 | 419 | 411 |
| Chris T | 450 | 445 | 450 | 450 | 450 | 445 | 449 | 450 |
| Thomas R | 385 | 369 | 371 | 0 | 391 | 0 | 384 | 380 |
| Elisha H | 420 | 384 | 368 | 0 | 408 | 0 | 397 | 379 |
| Larry L | 374 | 336 | 320 | 0 | 330 | 323 | 0 | 359 |
| Stephen S | 429 | 416 | 416 | 420 | 425 | 434 | 428 | 446 |
| | | | | | | | | |
| | | | | | | | | |
Bent Barrels | Team Score | 1658 | 1657 | 1671 | 1656 | 1651 | 1676 | 1692 | 1670 |
| Rick H | 394 | 409 | 428 | 388 | 404 | 404 | 393 | 0 |
| Chris D | 407 | 404 | 423 | 426 | 411 | 432 | 406 | 420 |
| Cathy D | 413 | 397 | 393 | 406 | 405 | 410 | 444 | 420 |
| Mike D | 426 | 437 | 427 | 402 | 421 | 419 | 422 | 421 |
| Tim D | 412 | 407 | 380 | 422 | 414 | 415 | 420 | 409 |
| | | | | | | | | |
| | | | | | | | | |
Team Bad Shot | Team Score | 1424 | 1542 | 1588 | 1565 | 1580 | 1594 | 1445 | 1470 |
| Curtis W | 390 | 397 | 411 | 399 | 431 | 423 | 430 | 450 |
| Matt H | 402 | 392 | 402 | 423 | 424 | 412 | 423 | 0 |
| Greg S | 182 | 281 | 247 | 239 | 219 | 267 | 224 | 213 |
| Andy O | 283 | 334 | 390 | 359 | 356 | 366 | 0 | 380 |
| Nate B | 349 | 419 | 385 | 384 | 369 | 393 | 368 | 427 |
Top Gun
Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Chris T | 449 | 435 | 450 | 449 | 440 | 445 | 444 | 445 | 3557 |
Andrew H | 448 | 438 | 434 | 435 | 433 | 445 | 450 | 438 | 3521 |
Alan R S | 440 | 434 | 449 | 434 | 444 | 430 | 449 | 434 | 3514 |
Tammy B | 424 | 413 | 449 | 437 | 445 | 435 | 435 | 425 | 3463 |
Dan M | 430 | 436 | 443 | 445 | 431 | 433 | 418 | 425 | 3461 |
Ethan S | 433 | 428 | 431 | 438 | 430 | 439 | 422 | 434 | 3455 |
Cory R | 439 | 428 | 433 | 424 | 439 | 444 | 428 | 418 | 3453 |
Chris S | 420 | 428 | 417 | 440 | 427 | 447 | 426 | 444 | 3449 |
Randy W | 442 | 429 | 404 | 436 | 437 | 437 | 423 | 427 | 3435 |
Mike T | 433 | 419 | 428 | 418 | 433 | 435 | 434 | 421 | 3421 |
Jared T | 432 | 433 | 432 | 423 | 422 | 422 | 427 | 430 | 3421 |
Head to Head
Week 1 | Score | Win/Loss | Record |
Bent Barrels | 1658 | W | 1-0 |
Team Otters | 1462 | L | 0-1 |
| | | |
Multiple Scoregasms | 1756 | W | 1-0 |
Team One | 1502 | L | 0-1 |
| | | |
Dropouts | 1615 | L | 0-1 |
Five Horsemen | 1670 | W | 1-0 |
| | | |
Duck and Cover | 1749 | W | 1-0 |
Money Shots | 1747 | L | 0-1 |
| | | |
Team Bad Shot | 1424 | L | 0-1 |
Threat Level Midnight | 1728 | W | 1-0 |
| | | |
Floater | 1734 | W | 1-0 |
| | | |
| | | |
Week 2 | | | |
Duck and Cover | 1733 | W | 2-0 |
Bent Barrels | 1657 | L | 1-1 |
| | | |
Five Horsemen | 1663 | W | 2-0 |
Team Bad Shot | 1542 | L | 0-2 |
| | | |
Multiple Scoregasms | 1680 | L | 1-1 |
Money Shots | 1755 | W | 1-1 |
| | | |
Team Otters | 1444 | L | 0-2 |
Team One | 1493 | W | 1-1 |
| | | |
Floater | 1644 | W | 2-0 |
Dropouts | 1618 | L | 0-2 |
| | | |
Threat Level Midnight | 1689 | L | 1-1 |
| | | |
Week 3 | | | |
Team Otters | 1510 | L | 0-3 |
Dropouts | 1611 | W | 1-2 |
| | | |
Multiple Scoregasms | 1705 | W | 2-1 |
Floater | 1672 | L | 2-1 |
| | | |
Bent Barrels | 1671 | W | 2-1 |
Team Bad Shot | 1588 | L | 0-3 |
| | | |
Team One | 1532 | L | 1-2 |
Five Horsemen | 1691 | W | 3-0 |
| | | |
Threat Level Midnight | 1685 | L | 1-2 |
Money Shots | 1745 | W | 2-1 |
| | | |
Duck and Cover | 1747 | W | 3-0 |
| | | |
| | | |
Week 4 | | | |
Team One | 1542 | L | 1 – 3 |
Threat Level Midnight | 1689 | W | 2 – 2 |
| | | |
Bent Barrels | 1656 | L | 2 – 2 |
Five Horsemen | 1689 | W | 4 – 0 |
| | | |
Team Bad Shot | 1565 | L | 0 – 4 |
Multiple Scoregasms | 1699 | W | 3 – 1 |
| | | |
Duck and Cover | 1761 | W | 4 – 0 |
Floater | 1306 | L | 2 – 2 |
| | | |
Dropouts | 1602 | L | 1 – 3 |
Money Shots | 1738 | W | 3 – 1 |
| | | |
Team Otters | 1372 | L | 1 – 3 |
| | | |
| | | |
Week 5 | | | |
Money Shots | 1738 | W | 4 – 1 |
Team Bad Shot | 1580 | L | 0 – 5 |
| | | |
Five Horsemen | 1662 | L | 4 – 1 |
Duck and Cover | 1765 | W | 5 – 0 |
| | | |
Team One | 1445 | L | 1 – 4 |
Bent Barrels | 1651 | W | 3 – 2 |
| | | |
Team Otters | 1448 | L | 1 – 4 |
Floater | 1721 | W | 3 – 2 |
| | | |
Threat Level Midnight | 1655 | L | 2 – 3 |
Multiple Scoregasms | 1742 | W | 4 – 1 |
| | | |
Dropouts | 1259 | L | 1 – 4 |
| | | |
| | | |
Week 6 | | | |
Duck and Cover | 1789 | W | 5 – 1 |
Team One | 1514 | L | 1 – 5 |
| | | |
Dropouts | 1657 | L | 1 – 5 |
Threat Level Midnight | 1712 | W | 3 – 3 |
| | | |
Floater | 1626 | L | 3 – 3 |
Five Horsemen | 1712 | W | 5 – 1 |
| | | |
Team Bad Shot | 1594 | W | 1 – 5 |
Team Otters | 1581 | L | 1 – 5 |
| | | |
Multiple Scoregasms | 1736 | W | 5 – 1 |
Bent Barrels | 1676 | L | 3 – 3 |
| | | |
Money Shots | 1738 | W | 5 – 1 |
| | | |
| | | |
Week 7 | | | |
Five Horsemen | 1706 | W | 6 – 1 |
Team Otters | 1466 | L | 1 – 6 |
| | | |
Floater | 1693 | W | 4 – 3 |
Threat Level Midnight | 1663 | L | 3 – 4 |
| | | |
Money Shots | 1659 | W | 6 – 1 |
Team One | 1500 | L | 1 – 6 |
| | | |
Duck and Cover | 1741 | W | 6 – 1 |
Team Bad Shot | 1445 | L | 1 – 6 |
| | | |
Dropouts | 1657 | L | 1 – 6 |
Multiple Scoregasms | 1703 | W | 6 – 1 |
| | | |
Bent Barrels | 1692 | W | 4 – 3 |
| | | |
| | | |
Week 8 | | | |
Money Shots | 1659 | L | 6 – 2 |
Bent Barrels | 1670 | W | 5 – 3 |
| | | |
Five Horsemen | 1651 | L | 6 – 2 |
Multiple Scoregasms | 1694 | W | 7 – 1 |
| | | |
Threat Level Midnight | 1670 | W | 4 – 4 |
Team Otters | 1571 | L | 1 – 7 |
| | | |
Team One | 1545 | L | 1 – 7 |
Floater | 1687 | W | 5 – 3 |
| | | |
Dropouts | 1617 | L | 1 – 7 |
Duck and Cover | 1758 | W | 7 – 1 |
| | | |
Team Bad Shot | 1470 | W | 2 – 6 |