2022 Spring League Results
Winners
Top Gun: Chris T.
Class AA: Duck and Cover
Class A: Big Iron
Standings
Class AA | |
Duck and Cover | 8-0 |
FJB | 6-1-1 |
Five Horsmen of the Apocalypse | 5-2-1 |
Multiple Scoregasms | 5-3 |
Preamature Missfire | 4-4 |
Team One | 3-5 |
Pistol Whipped | 1-7 |
Four Sheets to the Wind | 0-8 |
| |
Class A | |
Big Iron | 7-1 |
Badshots | 7-1 |
Missfits | 5-3 |
Sharper Iron | 5-3 |
Kimber Girls | 3-5 |
Threat Level Midnight | 3-5 |
Lets Go Brandon | 3-5 |
Squib Loads | 0-8 |
Weekly Scores
Team Name | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Preamature Missfire | Team Score | 1746 | 1714 | 1721 | 1718 | 1729 | 1754 | 1709 | 1725 |
| Robert B | 447 | 416 | 417 | 395 | 424 | 425 | 427 | 415 |
| Gary B | 399 | 433 | 420 | 436 | 415 | 434 | 418 | 438 |
| Josh A | 450 | 433 | 446 | 438 | 450 | 445 | 442 | 450 |
| Mati V | 375 | 417 | 406 | 405 | 414 | 405 | 409 | 422 |
| Melvin S | 450 | 431 | 438 | 439 | 440 | 450 | 422 | 0 |
| | | | | | | | | |
Multiple Scoregasms | Team Score | 1725 | 1745 | 1745 | 1741 | 1723 | 1721 | 1721 | 1750 |
| Mike T | 430 | 0 | 415 | 422 | 413 | 431 | 419 | 430 |
| Brian F | 429 | 442 | 448 | 446 | 439 | 434 | 443 | 435 |
| Jim E | 418 | 420 | 419 | 398 | 437 | 429 | 409 | 442 |
| Randy W | 445 | 450 | 446 | 441 | 434 | 427 | 429 | 0 |
| Wayne P | 421 | 433 | 432 | 432 | 412 | 398 | 430 | 443 |
| | | | | | | | | |
Missfits | Team Score | 1538 | 1615 | 1560 | 1596 | 1567 | 1581 | 1606 | 1591 |
| Justin G | 417 | 437 | 419 | 418 | 412 | 416 | 435 | 419 |
| Scott G | 386 | 0 | 367 | 397 | 405 | 387 | 370 | 382 |
| Shane R | 378 | 368 | 358 | 378 | 361 | 359 | 386 | 367 |
| Rob C | 325 | 406 | 388 | 363 | 355 | 0 | 392 | 392 |
| Kyle S | 357 | 404 | 386 | 403 | 389 | 419 | 393 | 398 |
| | | | | | | | | |
Sharper Iron | Team Score | 1568 | 1531 | 1519 | 1590 | 1575 | 1628 | 1625 | 1544 |
| Kirk B | 366 | 319 | 381 | 408 | 387 | 406 | 412 | 363 |
| David C | 413 | 429 | 375 | 412 | 404 | 387 | 391 | 375 |
| Rick N | 423 | 399 | 406 | 411 | 384 | 415 | 410 | 399 |
| Ty S | 366 | 366 | 357 | 0 | 400 | 381 | 394 | 0 |
| Joshua M | 316 | 337 | 292 | 359 | 356 | 420 | 409 | 407 |
| | | | | | | | | |
Pistol Whipped | Team Score | 1660 | 1697 | 1650 | 1689 | 1662 | 1667 | 1703 | 1297 |
| Kevin H | 395 | 436 | 426 | 419 | 402 | 440 | 441 | 438 |
| Elliot K | 375 | 411 | 382 | 393 | 397 | 393 | 395 | 423 |
| Chaucey S | 418 | 0 | 383 | 408 | 408 | 0 | 418 | 0 |
| Tom Y | 427 | 442 | 417 | 426 | 424 | 426 | 449 | 436 |
| Matt C | 420 | 408 | 424 | 436 | 428 | 408 | 0 | 0 |
| | | | | | | | | |
Badshots | Team Score | 1597 | 1631 | 1243 | 1627 | 1556 | 1708 | 1568 | 1618 |
| Matt H | 424 | 419 | 0 | 0 | 0 | 430 | 410 | 0 |
| Curtis W | 326 | 374 | 405 | 423 | 396 | 435 | 394 | 439 |
| Greg S | 264 | 268 | 0 | 371 | 320 | 269 | 325 | 343 |
| Matt W | 398 | 403 | 394 | 385 | 405 | 398 | 0 | 397 |
| Shawn G | 449 | 435 | 444 | 448 | 435 | 445 | 439 | 439 |
| | | | | | | | | |
FJB | Team Score | 1766 | 1719 | 1748 | 1765 | 1760 | 1748 | 1751 | 1757 |
| Jeff G | 435 | 395 | 406 | 421 | 429 | 422 | 0 | 422 |
| Joe H | 441 | 442 | 433 | 431 | 438 | 439 | 439 | 450 |
| Ben C | 450 | 418 | 445 | 450 | 443 | 450 | 450 | 450 |
| Matt C | 430 | 432 | 424 | 434 | 429 | 421 | 420 | 421 |
| Kyle T | 440 | 427 | 446 | 450 | 450 | 437 | 442 | 435 |
| | | | | | | | | |
Lets Go Brandon | Team Score | 1080 | 1042 | 1312 | 1457 | 1245 | 1028 | 777 | 655 |
| Angey H | 362 | 396 | 389 | 426 | 403 | 424 | 402 | 420 |
| Lisa G | 245 | 281 | 243 | 319 | 200 | 217 | 0 | 0 |
| Danielle C | 242 | 0 | 300 | 320 | 287 | 0 | 0 | 235 |
| Lindsay O | 231 | 365 | 380 | 392 | 355 | 387 | 375 | 0 |
| | | | | | | | | |
Four Sheets to the Wind | Team Score | 1626 | 1624 | 1629 | 1602 | 1703 | 1688 | 1657 | 1679 |
| Stephen S | 412 | 417 | 431 | 433 | 450 | 450 | 448 | 435 |
| Levi S | 340 | 380 | 368 | 375 | 409 | 393 | 391 | 397 |
| Steve S | 409 | 410 | 396 | 418 | 408 | 419 | 414 | 415 |
| Tanya S | 370 | 369 | 337 | 357 | 369 | 334 | 360 | 386 |
| Josh O | 435 | 417 | 434 | 376 | 436 | 426 | 404 | 432 |
| | | | | | | | | |
Kimber Girls | Team Score | 1506 | 1502 | 1486 | 1514 | 1510 | 1512 | 1570 | 1529 |
| Liz H | 350 | 362 | 334 | 364 | 290 | 355 | 403 | 358 |
| Mary S | 379 | 389 | 384 | 409 | 403 | 386 | 413 | 387 |
| Maddie P | 371 | 377 | 383 | 341 | 374 | 403 | 370 | 389 |
| Julie P | 406 | 374 | 385 | 400 | 389 | 368 | 384 | 395 |
| Kathy D | 334 | 331 | 0 | 273 | 344 | 263 | 359 | 269 |
| | | | | | | | | |
Big Iron | Team Score | 1650 | 1669 | 1634 | 1671 | 1672 | 1692 | 1302 | 1641 |
| Jared K | 404 | 406 | 403 | 437 | 423 | 425 | 417 | 415 |
| Andrew E | 409 | 404 | 390 | 410 | 397 | 393 | 0 | 359 |
| Nick K | 439 | 442 | 435 | 436 | 440 | 450 | 442 | 450 |
| Dan G | 398 | 417 | 0 | 388 | 403 | 416 | 0 | 417 |
| Seth F | 393 | 319 | 406 | 0 | 406 | 401 | 443 | 0 |
| | | | | | | | | |
Five Horsmen of the Apocalypse | Team Score | 1667 | 1690 | 1696 | 1714 | 1699 | 1741 | 1751 | 1748 |
| Paul H | 413 | 417 | 412 | 412 | 432 | 423 | 421 | 433 |
| Ron P | 428 | 410 | 426 | 433 | 408 | 422 | 428 | 390 |
| Matt B | 416 | 440 | 428 | 444 | 426 | 449 | 428 | 440 |
| David B | 410 | 423 | 430 | 425 | 433 | 441 | 445 | 444 |
| Todd P | 352 | 396 | 385 | 390 | 397 | 428 | 450 | 431 |
| | | | | | | | | |
Squib Loads | Team Score | 1177 | 1397 | 1457 | 831 | 686 | 811 | 823 | 837 |
| Paul B | 426 | 415 | 450 | 445 | 377 | 450 | 433 | 434 |
| Dalton L | 337 | 364 | 362 | 0 | 0 | 0 | 0 | 0 |
| Ben H | 414 | 367 | 390 | 386 | 309 | 361 | 390 | 403 |
| Ryan L | 0 | 251 | 255 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | |
Threat Level Midnight | Team Score | 1684 | 1598 | 1237 | 1676 | 1650 | 1226 | 1060 | 1165 |
| Scotie N | 449 | 429 | 410 | 445 | 425 | 417 | 426 | 393 |
| Craig C | 374 | 359 | 380 | 395 | 359 | 392 | 375 | 335 |
| Dan M | 427 | 422 | 447 | 412 | 435 | 417 | 259 | 437 |
| Kyle J | 434 | 388 | 0 | 424 | 431 | 0 | 0 | 0 |
| Cindy C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | |
Duck and Cover | Team Score | 1745 | 1753 | 1764 | 1761 | 1720 | 1729 | 1757 | 1758 |
| John F | 416 | 431 | 425 | 307 | 411 | 412 | 418 | 410 |
| Mike D | 404 | 415 | 407 | 427 | 375 | 390 | 405 | 385 |
| Cory R | 435 | 444 | 450 | 440 | 438 | 436 | 439 | 448 |
| Alan S | 450 | 440 | 439 | 450 | 421 | 435 | 450 | 450 |
| Ethan S | 444 | 438 | 450 | 444 | 450 | 446 | 450 | 450 |
| | | | | | | | | |
Team One | Team Score | 1598 | 1661 | 1659 | 1679 | 1630 | 1678 | 1711 | 1681 |
| Steve B | 450 | 443 | 438 | 430 | 442 | 450 | 448 | 450 |
| Rodger Q | 392 | 389 | 395 | 397 | 383 | 394 | 399 | 399 |
| Stephanie W | 239 | 301 | 294 | 305 | 309 | 350 | 347 | 243 |
| Will S | 308 | 381 | 376 | 402 | 356 | 384 | 414 | 382 |
| Chris T | 448 | 448 | 450 | 450 | 449 | 450 | 450 | 450 |
Top Gun
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Chris T | 438 | 448 | 449 | 448 | 444 | 444 | 445 | 450 | 3566 |
Ethan S | 434 | 433 | 448 | 434 | 444 | 441 | 442 | 447 | 3523 |
Ben C | 439 | 418 | 435 | 447 | 433 | 447 | 440 | 447 | 3506 |
Shawn G | 444 | 430 | 444 | 443 | 430 | 440 | 434 | 434 | 3499 |
Josh A | 447 | 423 | 436 | 438 | 445 | 435 | 432 | 442 | 3498 |
Cory R | 430 | 439 | 447 | 430 | 438 | 431 | 434 | 443 | 3492 |
Steve B | 444 | 438 | 428 | 425 | 432 | 448 | 433 | 444 | 3492 |
Kyle T | 430 | 427 | 436 | 442 | 440 | 437 | 442 | 435 | 3489 |
Alan S | 448 | 435 | 434 | 448 | 406 | 425 | 449 | 438 | 3483 |
Brian F | 419 | 442 | 443 | 436 | 434 | 434 | 438 | 430 | 3476 |
Head to Head
Class AA | Score | Win/Loss | Record | | Class A | Score | Win/Loss | Record |
Week 1 | | | | | Week 1 | | | |
Team One | 1598 | L | 0-1 | | Kimber Girls | 1506 | L | 0-1 |
Duck and Cover | 1745 | W | 1-0 | | Threat Level Midnight | 1684 | W | 1-0 |
| | | | | | | | |
FJB | 1766 | W | 1-0 | | Squib Loads | 1177 | L | 0-1 |
Preamature Missfire | 1746 | L | 0-1 | | Sharper Iron | 1568 | W | 1-0 |
| | | | | | | | |
Five Horsmen of the Apocalypse | 1667 | W | 1-0 | | Missfits | 1538 | L | 0-1 |
Pistol Whipped | 1660 | L | 0-1 | | Badshots | 1597 | W | 1-0 |
| | | | | | | | |
Four Sheets to the Wind | 1626 | L | 0-1 | | Big Iron | 1650 | W | 1-0 |
Multiple Scoregasms | 1725 | W | 1-0 | | Lets Go Brandon | 1080 | L | 0-1 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Week 2 | | | | | Week 2 | | | |
Four Sheets to the Wind | 1624 | L | 0-2 | | Lets Go Brandon | 1042 | L | 0-2 |
Team One | 1661 | W | 1-1 | | Kimber Girls | 1502 | W | 1-1 |
| | | | | | | | |
Duck and Cover | 1753 | W | 2-0 | | Missfits | 1615 | W | 1-1 |
FJB | 1719 | L | 1-1 | | Threat Level Midnight | 1598 | L | 1-1 |
| | | | | | | | |
Multiple Scoregasms | 1745 | W | 2-0 | | Squib Loads | 1397 | L | 0-2 |
Pistol Whipped | 1697 | L | 0-2 | | Big Iron | 1669 | W | 2-0 |
| | | | | | | | |
Five Horsmen of the Apocalypse | 1690 | L | 1-1 | | Sharper Iron | 1531 | L | 1-1 |
Preamature Missfire | 1714 | W | 1-1 | | Badshots | 1631 | W | 2-0 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Week 3 | | | | | Week 3 | | | |
Five Horsmen of the Apocalypse | 1696 | L | 1-2 | | Kimber Girls | 1486 | W | 2-1 |
Multiple Scoregasms | 1745 | W | 3-0 | | Squib Loads | 1457 | L | 0-3 |
| | | | | | | | |
Team One | 1659 | W | 2-1 | | Big Iron | 1231 | L | 2-1 |
Pistol Whipped | 1650 | L | 0-3 | | Badshots | 1243 | W | 3-0 |
| | | | | | | | |
FJB | 1748 | W | 2-1 | | Missfits | 1560 | W | 2-1 |
Four Sheets to the Wind | 1629 | L | 0-3 | | Sharper Iron | 1079 | L | 1-2 |
| | | | | | | | |
Preamature Missfire | 1721 | L | 1-2 | | Threat Level Midnight | 1237 | L | 1-2 |
Duck and Cover | 1764 | W | 3-0 | | Lets Go Brandon | 1312 | W | 1-2 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Week 4 | | | | | Week 4 | | | |
Multiple Scoregasms | 1741 | W | 4-0 | | Badshots | 1627 | W | 4-0 |
Team One | 1679 | L | 2-2 | | Kimber Girls | 1514 | L | 2-2 |
| | | | | | | | |
Duck and Cover | 1761 | W | 4-0 | | Squib Loads | 386 | L | 0-4 |
Five Horsmen of the Apocalypse | 1714 | L | 1-3 | | Threat Level Midnight | 1676 | W | 2-2 |
| | | | | | | | |
Pistol Whipped | 1689 | L | 0-4 | | Sharper Iron | 1590 | L | 1-3 |
FJB | 1765 | W | 3-1 | | Big Iron | 1671 | W | 3-1 |
| | | | | | | | |
Four Sheets to the Wind | 1602 | L | 0-4 | | Lets Go Brandon | 1457 | L | 1-3 |
Preamature Missfire | 1718 | W | 2-2 | | Missfits | 1556 | W | 3-1 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Week 5 | | | | | Week 5 | | | |
Preamature Missfire | 1729 | W | 3-2 | | Big Iron | 1672 | W | 4-1 |
Pistol Whipped | 1635 | L | 0-5 | | Missfits | 1567 | L | 3-2 |
| | | | | | | | |
Four Sheets to the Wind | 1703 | L | 0-5 | | Threat Level Midnight | 1650 | W | 3-2 |
Duck and Cover | 1720 | W | 5-0 | | Badshots | 1556 | L | 4-1 |
| | | | | | | | |
Team One | 1630 | L | 2-3 | | Squib Loads | 0 | L | 0-5 |
Five Horsman of the Apocalypse | 1699 | W | 2-3 | | Lets Go Brandon | 1245 | W | 2-3 |
| | | | | | | | |
FJB | 1760 | W | 4-1 | | Kimber Girls | 1510 | L | 2-3 |
Multiple Scoregasms | 1723 | L | 4-1 | | Sharper Iron | 1531 | W | 2-3 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Week 6 | | | | | Week 6 | | | |
Pistol Whipped | 1667 | L | 0-6 | | Big Iron | 1692 | W | 5-1 |
Duck and Cover | 1729 | W | 6-0 | | Kimber Girls | 1512 | L | 2-4 |
| | | | | | | | |
Multiple Scoregasms | 1721 | L | 4-2 | | Missfits | 1581 | W | 4-2 |
Preamature Missfire | 1754 | W | 4-2 | | Squib Loads | 811 | L | 0-6 |
| | | | | | | | |
Team One | 1678 | L | 2-4 | | Badshots | 1708 | W | 5-1 |
FJB | 1748 | W | 5-1 | | Lets Go Brandon | 1028 | L | 3-3 |
| | | | | | | | |
Five Horsmen of the Apocalypse | 1741 | W | 3-3 | | Sharper Iron | 1628 | W | 3-3 |
Four Sheets to the Wind | 1629 | L | 0-6 | | Threat Level Midnight | 1226 | L | 3-3 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Week 7 | | | | | Week 7 | | | |
FJB | 1751 | T | 5-1-1 | | Lets Go Brandon | 777 | L | 3-4 |
Five Horsman of the Apocalypse | 1751 | T | 4-2-1 | | Sharper Iron | 1625 | W | 4-3 |
| | | | | | | | |
Duck and Cover | 1757 | W | 7-0 | | Badshots | 1568 | W | 6-1 |
Multiple Scoregasms | 1721 | L | 4-3 | | Squib Loads | 823 | L | 0-7 |
| | | | | | | | |
Pistol Whipped | 1703 | W | 1-6 | | Kimber Girls | 1570 | L | 2-5 |
Four Sheets to the Wind | 1657 | L | 0-7 | | Missfits | 1606 | W | 5-2 |
| | | | | | | | |
Preamature Missfire | 1709 | L | 4-3 | | Threat Level Midnight | 1060 | L | 3-4 |
Team One | 1711 | W | 3-4 | | Big Iron | 1302 | W | 6-1 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Week 8 | | | | | Week 8 | | | |
Pistol Whipped | 1297 | L | 1-7 | | Lets Go Brandon | 655 | L | 3-5 |
Five Horsmen of the Apocalypse | 1748 | W | 5-2-1 | | Big Iron | 1641 | W | 7-1 |
| | | | | | | | |
Duck and Cover | 1758 | W | 8-0 | | Badshots | 1618 | W | 7-1 |
Team One | 1681 | L | 3-5 | | Missfits | 1591 | L | 5-3 |
| | | | | | | | |
Preamature Missfire | 1725 | L | 4-4 | | Sharper Iron | 1544 | W | 5-3 |
FJB | 1757 | W | 6-1-1 | | Squib Loads | 837 | L | 0-8 |
| | | | | | | | |
Multiple Scoregasms | 1750 | W | 5-3 | | Threat Level Midnight | 1165 | L | 3-5 |
Four Sheets to the Wind | 1679 | L | 0-8 | | Kimber Girls | 1529 | W | 3-5 |