2017 Spring League Results
Winners
Class AA: No Names
Class A: Cinco Pistolas
Top Gun: Andrew H.
Standings
Class AA | Class A | ||||
Team Name | Win-Loss | Team Score | Team Name | Win-Loss | Team Score |
No Names | 7-1 | 15100 | Cinco Pistolas | 6-2 | 14516 |
Multiple Scoregasms | 7-1 | 15034 | Fully Loaded | 6-2 | 14308 |
Money Shots | 6-2 | 15090 | McClain’s Misfits | 6-2 | 14240 |
El Zello | 3-5 | 14773 | Uncorreected Vision II | 5-3 | 13734 |
Hammerfields | 3-5 | 14682 | Dead Eye Five | 5-3 | 13600 |
Shooting Blind | 3-5 | 14549 | Will Work for Ammo | 2-6 | 13361 |
Bad Company | 3-5 | 14111 | Northside Thunder | 1-7 | 13166 |
Hot Shots | 0-8 | 14423 | Missed Again | 1-7 | 11941 |
Weekly Scores
Team Name | Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Missed Again | Team Total | 1603 | 1586 | 1519 | 1578 | 1627 | 1236 | 1629 | 1163 |
Tomma R | 249 | 329 | 276 | 315 | 380 | 347 | 327 | 315 | |
John R | 426 | 409 | 425 | 418 | 407 | 441 | 424 | 414 | |
Stephanie M | 408 | 350 | 364 | 389 | 383 | 448 | 422 | 434 | |
Jun Yang | 331 | 402 | 334 | 0 | 0 | 331 | 305 | 0 | |
Terry G | 438 | 425 | 396 | 456 | 457 | 0 | 456 | 0 | |
Cinco Pistolas | Team Total | 1837 | 1780 | 1723 | 1837 | 1844 | 1823 | 1835 | 1837 |
Jim C | 452 | 386 | 422 | 441 | 469 | 465 | 462 | 462 | |
Kyle C | 480 | 455 | 457 | 466 | 452 | 464 | 468 | 453 | |
“Red” C | 456 | 463 | 377 | 450 | 449 | 423 | 426 | 455 | |
James V | 281 | 328 | 364 | 269 | 389 | 344 | 0 | 422 | |
Ted E | 449 | 476 | 480 | 480 | 474 | 471 | 479 | 467 | |
Money Shots | Team Total | 1878 | 1912 | 1881 | 1884 | 1879 | 1890 | 1874 | 1892 |
Andrew H | 480 | 480 | 480 | 480 | 480 | 479 | 480 | 480 | |
Joel R | 445 | 480 | 441 | 442 | 454 | 432 | 453 | 466 | |
Cale H | 475 | 473 | 480 | 473 | 473 | 470 | 470 | 469 | |
Allyn S | 474 | 479 | 480 | 473 | 470 | 474 | 466 | 477 | |
Jared T | 449 | 457 | 440 | 458 | 456 | 467 | 458 | 0 | |
Shooting Blind | Team Total | 1809 | 1834 | 1827 | 1775 | 1858 | 1816 | 1820 | 1810 |
Kyle H | 480 | 475 | 480 | 480 | 480 | 480 | 473 | 476 | |
Ken M | 372 | 339 | 392 | 381 | 437 | 410 | 405 | 426 | |
Ivan S | 421 | 433 | 444 | 425 | 417 | 446 | 443 | 443 | |
John S | 394 | 0 | 426 | 339 | 393 | 0 | 411 | 384 | |
Phil M | 479 | 480 | 477 | 477 | 472 | 480 | 476 | 465 | |
Dave E | 429 | 446 | 420 | 393 | 469 | 407 | 428 | 391 | |
Hot Shots | Team Total | 1806 | 1818 | 1820 | 1791 | 1786 | 1811 | 1802 | 1789 |
Maddie P | 463 | 443 | 454 | 450 | 454 | 450 | 447 | 439 | |
Julie P | 428 | 446 | 439 | 407 | 421 | 426 | 421 | 433 | |
Lisa S | 458 | 455 | 450 | 444 | 429 | 462 | 451 | 457 | |
Jen J | 436 | 463 | 455 | 443 | 447 | 445 | 445 | 382 | |
Kelly P | 449 | 454 | 461 | 454 | 456 | 454 | 459 | 460 | |
Fully Loaded | Team Total | 1830 | 1780 | 1730 | 1795 | 1758 | 1868 | 1730 | 1817 |
April D | 448 | 414 | 365 | 362 | 367 | 441 | 344 | 400 | |
Valerie H | 438 | 443 | 446 | 453 | 452 | 480 | 460 | 471 | |
Michelle B | 464 | 467 | 464 | 469 | 475 | 480 | 472 | 464 | |
Debra B | 480 | 456 | 455 | 472 | 464 | 467 | 454 | 461 | |
Kris D | 430 | 374 | 359 | 401 | 415 | 0 | 421 | ||
Will Work for Ammo | Team Total | 1608 | 1621 | 1574 | 1664 | 1728 | 1718 | 1722 | 1726 |
Nancy O | 378 | 409 | 402 | 393 | 431 | 388 | 420 | 387 | |
Wendy G | 452 | 436 | 433 | 417 | 447 | 443 | 449 | 469 | |
Jolyn P | 383 | 316 | 266 | 304 | 377 | 433 | 408 | 387 | |
Nancy B | 395 | 460 | 370 | 449 | 449 | 451 | 445 | 469 | |
Brittany E | 372 | 0 | 369 | 405 | 401 | 391 | 0 | 401 | |
Multiple Scoregasms | Team Total | 1867 | 1857 | 1882 | 1861 | 1891 | 1897 | 1884 | 1895 |
Justin S | 471 | 466 | 475 | 480 | 469 | 465 | 470 | 468 | |
Mike T | 469 | 0 | 474 | 480 | 480 | 480 | 471 | 474 | |
Wayne P | 472 | 474 | 458 | 460 | 468 | 473 | 463 | 473 | |
James E | 452 | 444 | 0 | 441 | 435 | 449 | 451 | 453 | |
Johnee D | 455 | 473 | 475 | 0 | 474 | 479 | 480 | 480 | |
El Zello | Team Total | 1850 | 1845 | 1834 | 1856 | 1880 | 1875 | 1851 | 1782 |
Gary K | 464 | 469 | 457 | 468 | 471 | 473 | 473 | 480 | |
Ron M | 458 | 459 | 467 | 463 | 464 | 466 | 458 | 445 | |
Leo B | 466 | 462 | 464 | 480 | 473 | 477 | 460 | 426 | |
Joel R | 462 | 455 | 446 | 445 | 472 | 459 | 460 | 431 | |
McClain’s Misfits | Team Total | 1807 | 1755 | 1693 | 1824 | 1769 | 1835 | 1748 | 1809 |
Jeremy L | 455 | 450 | 454 | 463 | 446 | 464 | 465 | 444 | |
Drew W | 459 | 432 | 449 | 463 | 468 | 457 | 434 | 455 | |
Jeff W | 200 | 332 | 334 | 386 | 273 | 317 | 322 | 306 | |
Nate S | 467 | 443 | 380 | 475 | 454 | 467 | 433 | 463 | |
Don G | 426 | 430 | 410 | 423 | 401 | 447 | 416 | 447 | |
No Names | Team Total | 1876 | 1894 | 1888 | 1906 | 1900 | 1891 | 1867 | 1878 |
Shawn D | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | |
Joe J | 469 | 453 | 467 | 472 | 469 | 456 | 458 | 462 | |
Dan C | 456 | 466 | 468 | 480 | 477 | 477 | 461 | 457 | |
Derek D | 468 | 471 | 473 | 462 | 471 | 470 | 0 | 459 | |
Isaac S | 459 | 477 | 463 | 474 | 472 | 464 | 468 | 477 | |
Bad Company | Team Total | 1871 | 1876 | 1875 | 1865 | 1882 | 1892 | 1412 | 1438 |
Jane S | 480 | 473 | 465 | 475 | 480 | 480 | 470 | 478 | |
Kara N | 400 | 443 | 412 | 422 | 440 | 407 | 0 | 0 | |
Ken L | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | |
Mike B | 480 | 480 | 480 | 478 | 476 | 480 | 462 | 480 | |
Jaime N | 431 | 434 | 450 | 432 | 446 | 452 | 0 | 0 | |
Uncorreected Vision II | Team Total | 1768 | 1746 | 1749 | 1773 | 1361 | 1741 | 1791 | 1805 |
Dennis D | 451 | 441 | 471 | 468 | 456 | 439 | 456 | 440 | |
Darron S | 415 | 429 | 424 | 421 | 0 | 446 | 385 | 434 | |
Rick L | 436 | 440 | 440 | 456 | 466 | 455 | 480 | 476 | |
Ryan T | 466 | 436 | 414 | 428 | 395 | 432 | 428 | ||
Brian B | 395 | 329 | 0 | 0 | 439 | 401 | 423 | 455 | |
Northside Thunder | Team Total | 1635 | 1703 | 1726 | 1240 | 1726 | 1737 | 1684 | 1715 |
Forrest W | 351 | 423 | 427 | 406 | 427 | 0 | 425 | ||
Mark M | 409 | 426 | 451 | 453 | 445 | 449 | 412 | ||
Todd D | 425 | 441 | 409 | 384 | 405 | 421 | 380 | 438 | |
Travis C | 407 | 413 | 418 | 423 | 437 | 437 | 429 | 414 | |
Gary H | 394 | 400 | 430 | 433 | 430 | 428 | 426 | 438 | |
Hammerfields | Team Total | 1800 | 1856 | 1822 | 1833 | 1799 | 1838 | 1864 | 1870 |
Jon S | 445 | 462 | 460 | 462 | 465 | 439 | 461 | 480 | |
Nick C | 416 | 452 | 425 | 435 | 393 | 459 | 462 | 457 | |
Tom R | 470 | 463 | 465 | 460 | 465 | 460 | 466 | 455 | |
Jim M | 469 | 479 | 472 | 476 | 476 | 480 | 475 | 478 | |
Brad C | |||||||||
Dead Eye Five | Team Total | 1176 | 1747 | 1773 | 1753 | 1756 | 1837 | 1753 | 1805 |
Al J | 462 | 421 | 448 | 441 | 458 | 460 | 454 | 456 | |
Justin H | 388 | 431 | 381 | 365 | 415 | 247 | 377 | 401 | |
Joe H | 0 | 250 | 402 | 386 | 0 | 446 | 0 | 0 | |
Jeff H | 478 | 472 | 468 | 472 | 434 | 475 | 473 | 480 | |
Ron R | 310 | 423 | 455 | 454 | 449 | 456 | 449 | 468 |
Top Gun Standings
Names | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Andrew H | 479 | 478 | 477 | 478 | 474 | 479 | 480 | 466 | 3811 |
Ken L | 475 | 476 | 476 | 469 | 475 | 475 | 479 | 478 | 3803 |
Kyle H | 474 | 475 | 478 | 476 | 474 | 475 | 473 | 476 | 3801 |
Shawn D | 477 | 475 | 475 | 477 | 471 | 475 | 474 | 476 | 3800 |
Mike B | 468 | 479 | 479 | 478 | 466 | 477 | 462 | 471 | 3780 |
Cale H | 475 | 473 | 472 | 473 | 473 | 470 | 470 | 469 | 3775 |
Phil M | 474 | 474 | 472 | 467 | 472 | 476 | 471 | 465 | 3771 |
Jim M | 469 | 469 | 472 | 471 | 471 | 472 | 470 | 473 | 3767 |
Jane S | 476 | 468 | 465 | 475 | 471 | 472 | 470 | 468 | 3765 |
Allyn S | 464 | 474 | 473 | 468 | 470 | 474 | 466 | 472 | 3761 |
*Top guns standings do not include bonus points.
Head to Head Scores
Week 1 | Score | Win/Loss | Record | Week 1 | Score | Win/Loss | Record | |
Hot Shots | 1806 | Loss | 0-1 | Uncorreected Vision II | 1768 | Win | 1-0 | |
Bad Company | 1871 | Win | 1-0 | Dead Eye Five | 1176 | Loss | 0-1 | |
Shooting Blind | 1809 | Loss | 0-1 | Missed Again | 1603 | Loss | 0-1 | |
Money Shots | 1878 | Win | 1-0 | Cinco Pistolas | 1837 | Win | 1-0 | |
No Names | 1876 | Win | 1-0 | Fully Loaded | 1830 | Win | 1-0 | |
Multiple Scoregasms | 1867 | Loss | 0-1 | McClains Misfits | 1807 | Loss | 0-1 | |
El Zello | 1850 | Win | 1-0 | Will Work for Ammo | 1608 | Loss | 0-1 | |
Hammerfields | 1800 | Loss | 0-1 | Northside Thunder | 1635 | Win | 1-0 | |
Week 2 | Score | Win/Loss | Record | Week 2 | Score | Win/Loss | Record | |
Money Shots | 1912 | Win | 2-0 | Cinco Pistolas | 1780 | Win | 2-0 | |
Hot Shots | 1818 | Loss | 0-2 | Dead Eye Five | 1747 | Loss | 0-2 | |
El Zello | 1845 | Loss | 1-1 | Northside Thunder | 1703 | Loss | 1-1 | |
Multiple Scoregasms | 1857 | Win | 1-1 | McClains Misfits | 1755 | Win | 1-1 | |
No Names | 1894 | Win | 2-0 | Uncorreected Vision II | 1746 | Loss | 1-1 | |
Bad Company | 1876 | Loss | 1-1 | Fully Loaded | 1780 | Win | 2-0 | |
Hammerfields | 1856 | Win | 1-1 | Will Work for Ammo | 1621 | Win | 1-1 | |
Shooting Blind | 1834 | :Loss | 0-2 | Missed again | 1586 | Loss | 0-2 | |
Week 3 | Score | Win/Loss | Record | Week 3 | Score | Win/Loss | Record | |
Shooting Blind | 1827 | Loss | 0-3 | Missed Again | 1519 | Loss | 0-3 | |
Multiple Scoregasms | 1882 | Win | 2-1 | McClains Misfits | 1693 | Win | 2-1 | |
Hot Shots | 1820 | Loss | 0-3 | Dead Eye Five | 1773 | Win | 1-2 | |
Hammerfields | 1822 | Win | 2-1 | Will Work for Ammo | 1574 | Loss | 1-2 | |
No Names | 1888 | Win | 3-0 | Fully Loaded | 1730 | Win | 3-0 | |
El Zello | 1834 | Loss | 1-2 | Northside Thunder | 1726 | Loss | 1-2 | |
Bad Company | 1875 | Loss | 1-2 | Uncorreected Vision II | 1749 | Win | 2-1 | |
Money Shots | 1881 | Win | 3-0 | Cinco Pistolas | 1723 | Loss | 2-1 | |
Week 4 | Score | Win/Loss | Record | Week 4 | Score | Win/Loss | Record | |
Hammerfields | 1833 | Loss | 2-2 | Uncorreected Vision II | 1773 | Win | 3-1 | |
Bad Company | 1865 | Win | 2-2 | Will Work for Ammo | 1664 | Loss | 1-3 | |
El Zello | 1856 | Win | 2-2 | Northside Thunder | 1240 | Loss | 1-3 | |
Shooting Blind | 1775 | Loss | 0-4 | Missed Again | 1578 | Win | 1-3 | |
Money Shots | 1878 | Loss | 3-1 | Cinco Pistolas | 1837 | Win | 3-1 | |
No Names | 1906 | Win | 4-0 | Fully Loaded | 1795 | Loss | 3-1 | |
Multiple Scoregasms | 1861 | Win | 3-1 | McClains Misfits | 1824 | Win | 3-1 | |
Hot Shots | 1791 | Loss | 0-4 | Dead Eye Five | 1753 | Loss | 1-3 | |
Week 5 | Score | Win/Loss | Record | Week 5 | Score | Win/Loss | Record | |
Hot Shots | 1786 | Loss | 0-5 | Dead Eye Five | 1756 | Win | 2-3 | |
El Zello | 1880 | Win | 3-2 | Northside Thunder | 1726 | Loss | 1-4 | |
Bad Company | 1882 | Loss | 2-3 | Uncorreected Vision II | 1361 | Loss | 3-2 | |
Multiple Scoregasms | 1891 | Win | 4-1 | McClains Misfits | 1769 | Win | 4-1 | |
Money Shots | 1879 | Win | 4-1 | Cinco Pistolas | 1844 | Win | 4-1 | |
Hammerfields | 1799 | Loss | 2-3 | Will Work for Ammo | 1728 | Loss | 1-4 | |
Shooting Blind | 1858 | Loss | 0-5 | Missed Again | 1627 | Loss | 1-4 | |
No Names | 1900 | Win | 5-0 | Fully Loaded | 1758 | Win | 4-1 | |
Week 6 | Score | Win/Loss | Record | Week 6 | Score | Win/Loss | Record | |
El Zello | 1875 | Loss | 3-3 | Northside Thunder | 1737 | Loss | 1-5 | |
Bad Company | 1892 | Win | 3-3 | Uncorreected Vision II | 1741 | Win | 4-2 | |
Multiple Scoregasms | 1897 | Win | 5-1 | McClains Misfits | 1835 | Win | 5-1 | |
Money Shots | 1890 | Loss | 4-2 | Cinco Pistolas | 1823 | Loss | 4-2 | |
No Names | 1891 | Win | 6-0 | Fully Loaded | 1868 | Win | 5-1 | |
Hammerfields | 1838 | Loss | 2-4 | Will Work for Ammo | 1718 | Loss | 1-5 | |
Shooting Blind | 1816 | Win | 1-5 | Missed Again | 1236 | Loss | 1-5 | |
Hot Shots | 1811 | Loss | 0-6 | Dead Eye Five | 1837 | Win | 3-3 | |
Week 7 | Score | Win/Loss | Record | Week 7 | Score | Win/Loss | Record | |
Hot Shots | 1802 | Loss | 0-7 | Dead Eye Five | 1753 | Win | 4-3 | |
No Names | 1867 | Win | 7-0 | Fully Loaded | 1730 | Loss | 5-2 | |
Bad Company | 1412 | Loss | 3-4 | Uncorreected Vision II | 1791 | Win | 5-2 | |
Shooting Blind | 1820 | Win | 2-5 | Missed Again | 1629 | Loss | 1-6 | |
Money Shots | 1874 | Win | 5-2 | Cinco Pistolas | 1835 | Win | 5-2 | |
El Zello | 1851 | Loss | 3-4 | Northside Thunder | 1684 | Loss | 1-6 | |
Hammerfields | 1864 | Loss | 2-5 | Will Work for Ammo | 1722 | Loss | 1-6 | |
Multiple Scoregasms | 1884 | Win | 6-1 | McClain’s Misfits | 1748 | Win | 6-1 | |
Week 8 | Score | Win/Loss | Record | Week 8 | Score | Win/Loss | Record | |
No Names | 1878 | Loss | 7-1 | McClain’s Misfits | 1809 | Loss | 6-2 | |
Multiple Scoregasms | 1895 | Win | 7-1 | Cinco Pistolas | 1837 | Win | 6-2 | |
Money Shots | 1892 | Win | 6-2 | Fully Loaded | 1817 | Win | 6-2 | |
Bad Company | 1438 | Loss | 3-5 | Uncorreected Vision II | 1805 | Loss | 5-3 | |
El Zello | 1782 | Loss | 3-5 | Dead Eye Five | 1805 | Win | 5-3 | |
Hammerfields | 1870 | Win | 3-5 | Missed Again | 1163 | Loss | 1-7 | |
Shooting Blind | 1810 | Win | 3-5 | Northside Thunder | 1715 | Loss | 1-7 | |
Hot Shots | 1789 | Loss | 0-8 | Will Work for Ammo | 1726 | Win | 2-6 |