Steel League Results
Current Steel League Scores can be found here:
https://practiscore.com/results/html/512bb5ab-e0d4-4b39-b3f2-8ca3c8135977
Weekly Scores
2017 Summer Steel League Total Time and Overall Average | Week 1-4 | |||||||
Name | 28-Jun | 11-Jul | 18-Jul | 25-Jul | Total Time | Avg Time | String Avg. | |
John R | 41.24 | 30.86 | 33.71 | 36.03 | 141.84 | 35.46 | 5.91 | |
Kyle H | 39.71 | 39.77 | 41.27 | 49.92 | 170.67 | 42.67 | 7.11 | |
David R | 48.64 | 42.66 | 44.01 | 41.38 | 176.69 | 44.17 | 7.36 | |
Mati V | 46.26 | 54.17 | 44.59 | 43.37 | 188.39 | 47.10 | 7.85 | |
Jeremy L | 42.01 | 46.28 | 46.11 | 58.45 | 192.85 | 48.21 | 8.04 | |
Leo B | 56.39 | 56.05 | 66.03 | 39.47 | 217.94 | 54.49 | 9.08 | |
Marc M | 57.32 | 61.92 | 56.98 | 51.72 | 227.94 | 56.99 | 9.50 | |
Stephanie M | 57.54 | 75.46 | 73.86 | 61.45 | 268.31 | 67.08 | 11.18 | |
Tomma R | 70.56 | 67.09 | 70.08 | 62.82 | 270.55 | 67.64 | 11.27 | |
Bruce S | 45.27 | 105.08 | 71.59 | 58.18 | 280.12 | 70.03 | 11.67 |
**Reminder: The four weeks will all be averaged and everyone will be placed in a group for the weekend match. A-AA-AAA. These scores will then be dropped and everyone will start from scratch for the weekend match.
Weekend Shootout
August 1, 2017
Midwest Shooting – July Steel League Final Shootout – 8/1/2017 | ||||||
Squad 1 – Seeding | Week 1-4 | Week 1-4 | Squad 2 – Seeding | Week 1-4 | Week 1-4 | |
Avg Time | String Avg. | Avg Time | String Avg. | |||
John R | 35.46 | 5.91 | Leo B | 54.49 | 9.08 | |
Kyle H | 42.67 | 7.11 | Marc M | 56.99 | 9.50 | |
David R | 44.17 | 7.36 | Stephanie M | 67.08 | 11.18 | |
Mati V | 47.10 | 7.85 | Tomma R | 67.64 | 11.27 | |
Jeremy L | 48.21 | 8.04 | Bruce S | 70.03 | 11.67 | |
Squad 1 – Shoot Out – Final | ||||||
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | String Avg. |
John R | 10.06 | 11.29 | 11.82 | 10.07 | 43.24 | 5.41 |
Kyle H | 11.32 | 16.61 | 13.87 | 11.93 | 53.73 | 6.72 |
Jeremy L | 19.62 | 16.10 | 15.57 | 13.29 | 64.58 | 8.07 |
Mati V | 12.70 | 16.35 | 20.01 | 17.02 | 66.08 | 8.26 |
David R | 14.00 | 22.24 | 17.19 | 16.49 | 69.92 | 8.74 |
Squad 2 – Shoot Out – Final | ||||||
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | String Avg. |
Leo B | 21.92 | 13.19 | 18.30 | 14.64 | 68.05 | 8.51 |
Stephanie M | 16.88 | 27.98 | 16.75 | 19.91 | 81.52 | 10.19 |
Marc M | 14.32 | 25.17 | 22.64 | 20.13 | 82.26 | 10.28 |
Tomma R | 17.74 | 19.58 | 27.68 | 24.02 | 89.02 | 11.13 |
Bruce S | 18.08 | 34.10 | 37.19 | 22.21 | 111.58 | 13.95 |
May 7, 2017
Tournament | Score | Average |
A- | ||
Stan H. | 51.55 | 6.44 |
John R. | 52.05 | 6.51 |
Kyle H. | 59.60 | 7.45 |
Jordan L. | – | – |
Mike S. | – | – |
AA- | ||
Jeremy L. | 52.95 | 6.62 |
Garrett F. | 54.03 | 6.75 |
David R. | 60.01 | 7.50 |
Mati V. | 68.90 | 8.61 |
Mike N. | 85.10 | 10.64 |
AAA- | ||
Stephanie M. | 64.83 | 8.10 |
Bob F. | 72.46 | 9.06 |
Leo B. | 75.69 | 9.46 |
Todd W. | 77.70 | 9.71 |
Jason H. | 78.53 | 9.82 |
Tomma R. | 91.32 | 11.42 |
Brian F. | 56.45 | 7.06 |
March 26, 2017
A | |
Ken L | 30.05 |
Chris T | 31.52 |
Garret F | 33.05 |
Jordan L | 36.65 |
John R | 41.09 |
Brian F | 46.05 |
Dan K | 46.22 |
John C | 49.28 |
Kyle H | 50.64 |
Jeremy L | 55 |
AA | |
Mike S | 49.61 |
Bob F | 51.11 |
Leo B | 51.4 |
Dave K | 56.77 |
David R | 59.67 |
Mati V | 62.31 |
Michelle K | 66.32 |
AAA | |
Doug K | 61.11 |
Jeff S | 61.37 |
Todd W | 70.69 |
Tomma R | 84.08 |
David S | 85.36 |
Stephanie M | 88.66 |
February 12, 2017
A | |
Kyle T | 37.85 |
Ken L | 38.07 |
Chad C | 38.43 |
John R | 38.83 |
Mike E | 42.73 |
Jordan L | 44.98 |
Kyle H | 46.24 |
Brian F | 55.73 |
AA | |
Erik A | 46.18 |
Leo B | 48.72 |
Bruce J | 49.1 |
Dan K | 51.64 |
Jeremy L | 53.39 |
Mati V | 55.39 |
Jeff S | 64.48 |
Michelle K | 79.19 |
AAA | |
Bob F | 55.28 |
Mike S | 56.41 |
Will S | 62.45 |
David K | 65.33 |
Gary K | 65.36 |
Todd W | 66.83 |
Terry G | 69.29 |
Steel League Rules