Winners
Class AA: Multiple Scoregasms
Class A: The Bang Gang (108)
Top Gun: Chris T.
Standings
Class AA | |
Multiple Scoregasms | 8-0 |
Duck And Cover | 6-2 |
Five Horsemen | 5-3 |
Premature Misfires | 4-4 |
Pistol Whipped | 3-5 |
Team One | 2-6 |
Squib Load | 0-8 |
| |
Class A | |
The Bang Gang (108) | 7-1 |
Military Misfits (108) | 7-1 |
Pepe Le Pew Pew | 5-3 |
Kimber Girls | 4-4 |
Sharper Iron | 4-4 |
Floaterz | 3-5 |
E Pistols | 1-7 |
Sex Pistols (108) | 1-7 |
Weekly Scores
Team Name | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Multiple Scoregasms | Team Score | 1776 | 1781 | 1748 | 1762 | 1773 | 1750 | 1748 | 1764 |
| Mike T | 440 | 437 | 424 | 429 | 429 | 422 | 418 | 434 |
| Wayne P | 436 | 444 | 413 | 411 | 450 | 413 | 439 | 406 |
| Chris T | 450 | 450 | 450 | 450 | 450 | 450 | 449 | 450 |
| Randy W | 450 | 450 | 450 | 450 | 438 | 450 | 442 | 450 |
| Jim E | 435 | 415 | 424 | 433 | 435 | 428 | 408 | 430 |
| | | | | | | | | |
Premature Misfires | Team Score | 1720 | 1735 | 1686 | 1742 | 1724 | 1753 | 1748 | 1719 |
| Robert B | 412 | 432 | 379 | 428 | 430 | 397 | 415 | 439 |
| Mati V | 408 | 423 | 402 | 423 | 406 | 420 | 422 | 409 |
| Garry B | 422 | 428 | 427 | 443 | 444 | 450 | 447 | 423 |
| Josh A | 442 | 439 | 423 | 448 | 425 | 444 | 444 | 446 |
| Melvin S | 444 | 436 | 434 | 412 | 425 | 439 | 435 | 411 |
| | | | | | | | | |
Team One | Team Score | 1691 | 1687 | 1679 | 1729 | 1734 | 1740 | 1719 | 1733 |
| Chris S | 450 | 439 | 422 | 450 | 447 | 450 | 449 | 438 |
| Roger Q | 354 | 346 | 369 | 385 | 395 | 390 | 329 | 394 |
| Steve B | 433 | 449 | 438 | 444 | 439 | 450 | 450 | 450 |
| James T | 429 | 426 | 450 | 450 | 450 | 450 | 450 | 450 |
| William S | 379 | 373 | 354 | 380 | 398 | 251 | 370 | 395 |
| | | | | | | | | |
M&M (Military Misfits 108) | Team Score | 1494 | 1500 | 1610 | 1660 | 1656 | 1624 | 1690 | 1655 |
| Juan S | 397 | 359 | 413 | 399 | 413 | 387 | 413 | 400 |
| Matt M | 356 | 389 | 408 | 436 | 417 | 429 | 450 | 416 |
| Dan V | 353 | 357 | 378 | 389 | 409 | 389 | 386 | 409 |
| Dakota V | 388 | 395 | 411 | 436 | 417 | 419 | 441 | 430 |
| Mike R | 230 | 274 | 372 | 0 | 322 | 313 | 306 | 345 |
| | | | | | | | | |
Russ(108) The Bang Gang | Team Score | 1628 | 1647 | 1658 | 1704 | 1679 | 1696 | 1663 | 1737 |
| Trent M | 407 | 431 | 427 | 435 | 421 | 423 | 408 | 403 |
| Rick S | 383 | 413 | 399 | 421 | 409 | 417 | 428 | 443 |
| Steve H | 230 | 306 | 337 | 342 | 368 | 367 | 317 | 389 |
| Russ M | 312 | 289 | 243 | 369 | 383 | 375 | 366 | 322 |
| Austin F | 404 | 391 | 426 | 421 | 432 | 424 | 406 | 441 |
| Cj G | 434 | 412 | 406 | 427 | 417 | 432 | 421 | 450 |
| | | | | | | | | |
Sex Pistols (108) | Team Score | 1286 | 1357 | 1402 | 1514 | 1449 | 1488 | 1433 | 1578 |
| Kylie S | 214 | 335 | 320 | 360 | 368 | 341 | 357 | 0 |
| Heather L | 365 | 302 | 363 | 376 | 361 | 397 | 362 | 393 |
| Heidi S | 262 | 204 | 323 | 352 | 354 | 346 | 353 | 380 |
| Teresa V | 332 | 381 | 342 | 423 | 366 | 372 | 345 | 419 |
| Sage G | 285 | 320 | 288 | 341 | 325 | 343 | 309 | 373 |
| Courtney G | 304 | 321 | 374 | 355 | 326 | 373 | 361 | 386 |
| | | | | | | | | |
E Pistols | Team Score | 1455 | 1357 | 1564 | 1595 | 1575 | 1605 | 1544 | 1615 |
| Tory S | 223 | 301 | 370 | 430 | 404 | 404 | 399 | 402 |
| David C | 363 | 375 | 406 | 406 | 391 | 418 | 387 | 413 |
| Braulio M | 360 | 243 | 284 | 372 | 370 | 362 | 309 | 374 |
| Chris B | 316 | 273 | 406 | 290 | 320 | 372 | 351 | 0 |
| Joshua M | 416 | 408 | 382 | 387 | 410 | 411 | 407 | 426 |
| | | | | | | | | |
Sharper Iron | Team Score | 1480 | 1546 | 1513 | 1614 | 1515 | 1632 | 1592 | 1685 |
| Brian B | 341 | 369 | 275 | 407 | 414 | 412 | 396 | 436 |
| Steve M | 298 | 403 | 377 | 412 | 401 | 438 | 390 | 404 |
| Charles S | 357 | 354 | 343 | 334 | 346 | 0 | 301 | 364 |
| Kirk B | 417 | 391 | 384 | 405 | 354 | 387 | 400 | 417 |
| Rick N | 365 | 383 | 409 | 390 | 284 | 395 | 406 | 428 |
| | | | | | | | | |
Kimber Girls | Team Score | 1498 | 1478 | 1538 | 1518 | 1507 | 1495 | 1502 | 1573 |
| Mary S | 381 | 373 | 387 | 391 | 383 | 397 | 387 | 406 |
| Maddie P | 356 | 390 | 407 | 398 | 387 | 393 | 367 | 390 |
| Julie P | 351 | 357 | 386 | 392 | 392 | 395 | 381 | 379 |
| Kathy D | 365 | 275 | 358 | 337 | 286 | 285 | 317 | 326 |
| Liz H | 396 | 358 | 325 | 295 | 345 | 310 | 367 | 398 |
| | | | | | | | | |
Five Horseman | Team Score | 1718 | 1700 | 1773 | 1761 | 1768 | 1757 | 1739 | 1771 |
| David B | 439 | 418 | 450 | 445 | 440 | 450 | 424 | 450 |
| Paul H | 426 | 413 | 418 | 422 | 431 | 413 | 417 | 421 |
| Matt B | 417 | 428 | 441 | 441 | 450 | 450 | 450 | 450 |
| Todd P | 436 | 433 | 450 | 449 | 447 | 444 | 448 | 450 |
| Ron P | 404 | 421 | 432 | 426 | 430 | 405 | 417 | 413 |
| | | | | | | | | |
Squib Load | Team Score | 1681 | 1680 | 1710 | 1738 | 1730 | 1722 | 1154 | 1248 |
| Dalton L | 353 | 377 | 350 | 357 | 404 | 368 | 343 | 386 |
| Dylan B | 395 | 423 | 409 | 404 | 0 | 388 | 0 | 0 |
| Paul B | 438 | 430 | 447 | 450 | 450 | 445 | 0 | 0 |
| Isaac S | 442 | 412 | 415 | 438 | 437 | 440 | 436 | 423 |
| Jeff H | 406 | 415 | 439 | 446 | 439 | 449 | 375 | 439 |
| | | | | | | | | |
Pistol Whipped | Team Score | 1711 | 1697 | 1679 | 1618 | 1740 | 1663 | 1710 | 1703 |
| Kevin H | 439 | 446 | 427 | 449 | 439 | 412 | 450 | 433 |
| Elliot K | 411 | 389 | 403 | 388 | 422 | 397 | 403 | 404 |
| Chancey S | 418 | 412 | 405 | 0 | 429 | 404 | 409 | 416 |
| Caden J | 443 | 450 | 444 | 450 | 450 | 450 | 448 | 450 |
| Rachel J | 262 | 339 | 340 | 331 | 384 | 392 | 345 | 397 |
| | | | | | | | | |
Pepe Le Pew Pew | Team Score | 1567 | 1604 | 1503 | 1551 | 1540 | 1587 | 1643 | 1583 |
| Chad G | 378 | 392 | 398 | 424 | 392 | 406 | 405 | 411 |
| Micheal O | 385 | 403 | 401 | 382 | 330 | 385 | 403 | 379 |
| Will E | 354 | 393 | 304 | 380 | 391 | 398 | 440 | 409 |
| Michael L | 390 | 340 | 336 | 365 | 349 | 352 | 370 | 377 |
| Dave C | 414 | 416 | 368 | 346 | 408 | 398 | 395 | 384 |
| | | | | | | | | |
Floaterz | Team Score | 1540 | 1213 | 1549 | 1651 | 1607 | 848 | 1208 | 1272 |
| Shane R | 385 | 0 | 382 | 402 | 399 | 0 | 394 | 414 |
| Robert C | 413 | 395 | 400 | 409 | 383 | 0 | 0 | 0 |
| Justin G | 405 | 443 | 415 | 430 | 421 | 430 | 419 | 437 |
| Scott G | 337 | 375 | 352 | 410 | 404 | 418 | 395 | 421 |
| | | | | | | | | |
Duck and Cover | Team Score | 1721 | 1752 | 1740 | 1753 | 1752 | 1768 | 1737 | 1729 |
| Alan S | 443 | 449 | 448 | 433 | 444 | 450 | 442 | 450 |
| Ethan S | 444 | 423 | 440 | 449 | 447 | 450 | 442 | 442 |
| Mike D | 403 | 412 | 418 | 412 | 437 | 425 | 403 | 398 |
| John F | 407 | 430 | 411 | 424 | 409 | 434 | 403 | 0 |
| Corey R | 427 | 450 | 434 | 447 | 424 | 434 | 450 | 439 |
Top Gun
First Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total |
Chris T | 444 | 438 | 444 | 445 | 450 | 450 | 444 | 450 | 3565 |
Caden J | 433 | 450 | 434 | 450 | 449 | 436 | 438 | 450 | 3540 |
James T | 424 | 426 | 443 | 449 | 447 | 435 | 444 | 449 | 3517 |
Randy W | 430 | 450 | 448 | 447 | 428 | 431 | 432 | 445 | 3511 |
Chris S | 449 | 434 | 422 | 442 | 442 | 445 | 449 | 428 | 3511 |
Ethan S | 439 | 418 | 435 | 444 | 437 | 450 | 442 | 437 | 3502 |
Alan S | 443 | 434 | 433 | 428 | 429 | 445 | 437 | 446 | 3495 |
Corey R | 427 | 450 | 434 | 437 | 424 | 434 | 449 | 434 | 3489 |
Steve B | 423 | 429 | 438 | 434 | 439 | 443 | 432 | 437 | 3475 |
David B | 429 | 418 | 437 | 435 | 440 | 441 | 424 | 446 | 3470 |
Head to Head
CLASS AA | | | | | CLASS A | | | |
| | | | | | | | |
WEEK 1 | SCORE | WIN/LOSS | RECORD | | WEEK 1 | SCORE | WIN/LOSS | RECORD |
Duck And Cover | 1721 | W | 1-0 | | Sex Pistols (108) | 1286 | L | 0-1 |
Five Horsemen | 1718 | L | 0-1 | | Pepe Le Pew Pew | 1567 | W | 1-0 |
| | | | | | | | |
Team One | 1691 | L | 0-1 | | Kimber Girls | 1498 | W | 1-0 |
Multiple Scoregasms | 1776 | W | 1-0 | | Military Misfits (108) | 1494 | L | 0-1 |
| | | | | | | | |
Pistol Whipped | 1711 | L | 0-1 | | Floaterz | 1540 | W | 1-0 |
(BYE) | 1718 | W | | | Sharper Iron | 1480 | L | 0-1 |
| | | | | | | | |
Premature Misfires | 1720 | W | 1-0 | | The Bang Gang (108) | 1628 | W | 1-0 |
Squib Load | 1681 | L | 0-1 | | E Pistols | 1455 | L | 0-1 |
| | | | | | | | |
WEEK 2 | SCORE | WIN/LOSS | RECORD | | WEEK 2 | SCORE | WIN/LOSS | RECORD |
Multiple Scoregasms | 1781 | W | 2-0 | | Military Misfits (108) | 1500 | W | 1-1 |
Premature Misfires | 1735 | L | 1-1 | | Floaterz | 1213 | L | 1-1 |
| | | | | | | | |
Duck And Cover | 1752 | W | 2-0 | | E Pistols | 1357 | L | 0-2 |
Team One | 1687 | L | 0-2 | | Kimber Girls | 1478 | W | 2-0 |
| | | | | | | | |
Pistol Whipped | 1711 | W | 1-1 | | Pepe Le Pew Pew | 1604 | W | 2-0 |
Squib Load | 1680 | L | 0-2 | | Sharper Iron | 1546 | L | 0-2 |
| | | | | | | | |
(BYE) | 1724 | W | | | Sex Pistols (108) | 1357 | L | 0-2 |
Five Horsemen | 1700 | L | 0-2 | | The Bang Gang (108) | 1647 | W | 2-0 |
| | | | | | | | |
WEEK 3 | SCORE | WIN/LOSS | RECORD | | WEEK 3 | SCORE | WIN/LOSS | RECORD |
Squib Load | 1710 | L | 0-3 | | Kimber Girls | 1538 | W | 3-0 |
Multiple Scoregasms | 1748 | W | 3-0 | | Sex Pistols (108) | 1402 | L | 0-3 |
| | | | | | | | |
Pistol Whipped | 1679 | L | 1-2 | | The Bang Gang (108) | 1658 | W | 3-0 |
Five Horsemen | 1773 | W | 1-2 | | Sharper Iron | 1513 | L | 0-3 |
| | | | | | | | |
Team One | 1679 | L | 0-3 | | Military Misfits (108) | 1610 | W | 2-1 |
(BYE) | 1723 | | | | E Pistols | 1442 | L | 0-3 |
| | | | | | | | |
Premature Misfires | 1686 | L | 1-2 | | Floaterz | 1549 | W | 2-1 |
Duck And Cover | 1740 | W | 3-0 | | Pepe Le Pew Pew | 1135 | L | 2-1 |
| | | | | | | | |
WEEK 4 | SCORE | WIN/LOSS | RECORD | | WEEK 4 | SCORE | WIN/LOSS | RECORD |
(BYE) | 1729 | | | | Pepe Le Pew Pew | 1551 | L | 2-2 |
Premature Misfires | 1742 | W | 2-2 | | The Bang Gang (108) | 1704 | W | 4-0 |
| | | | | | | | |
Duck And Cover | 1753 | W | 4-0 | | Sharper Iron | 1614 | W | 1-3 |
Squib Load | 1738 | L | 0-4 | | Kimber Girls | 1518 | L | 3-1 |
| | | | | | | | |
Multiple Scoregasms | 1762 | W | 4-0 | | Floaterz | 1651 | W | 3-1 |
Pistol Whipped | 1618 | L | 1-3 | | E Pistols | 1595 | L | 0-4 |
| | | | | | | | |
Five Horsemen | 1761 | W | 2-2 | | Sex Pistols (108) | 1514 | L | 0-4 |
Team One | 1729 | L | 0-4 | | Military Misfits (108) | 1660 | W | 3-1 |
| | | | | | | | |
WEEK 5 | SCORE | WIN/LOSS | RECORD | | WEEK 5 | SCORE | WIN/LOSS | RECORD |
Premature Misfires | 1724 | L | 2-3 | | E Pistols | 1575 | W | 1-4 |
Five Horsemen | 1768 | W | 3-2 | | Sex Pistols (108) | 1449 | L | 0-5 |
| | | | | | | | |
Squib Load | 1730 | L | 0-5 | | Sharper Iron | 1515 | L | 1-4 |
(BYE) | 1743 | | | | Military Misfits (108) | 1656 | W | 4-1 |
| | | | | | | | |
Multiple Scoregasms | 1773 | W | 5-0 | | The Bang Gang (108) | 1679 | W | 5-0 |
Duck And Cover | 1724 | L | 4-1 | | Floaterz | 1607 | L | 3-2 |
| | | | | | | | |
Team One | 1734 | L | 0-5 | | Kimber Girls | 1507 | W | 4-1 |
Pistol Whipped | 1740 | W | 2-3 | | Pepe Le Pew Pew | 0 | L | 2-3 |
| | | | | | | | |
WEEK 6 | SCORE | WIN/LOSS | RECORD | | WEEK 6 | SCORE | WIN/LOSS | RECORD |
Team One | 1740 | W | 1-5 | | Floaterz | 848 | L | 3-3 |
Premature Misfires | 1725 | L | 2-4 | | Sex Pistols (108) | 1488 | W | 1-5 |
| | | | | | | | |
(BYE) | 1729 | | | | Sharper Iron | 1632 | W | 2-4 |
Multiple Scoregasms | 1750 | W | 6-0 | | E Pistols | 1605 | L | 1-5 |
| | | | | | | | |
Pistol Whipped | 1663 | L | 2-4 | | Pepe Le Pew Pew | 1587 | L | 2-4 |
Duck And Cover | 1768 | W | 5-1 | | Military Misfits (108) | 1624 | W | 5-1 |
| | | | | | | | |
Five Horsemen | 1757 | W | 4-2 | | The Bang Gang (108) | 1696 | W | 6-0 |
Squib Load | 1722 | L | 0-6 | | Kimber Girls | 1495 | L | 4-2 |
| | | | | | | | |
WEEK 7 | SCORE | WIN/LOSS | RECORD | | WEEK 7 | SCORE | WIN/LOSS | RECORD |
Five Horsemen | 1739 | L | 4-3 | | E Pistols | 1554 | L | 1-6 |
Multiple Scoregasms | 1748 | W | 7-0 | | Pepe Le Pew Pew | 1643 | W | 3-4 |
| | | | | | | | |
Premature Misfires | 1748 | W | 3-4 | | Kimber Girls | 1502 | W | 5-2 |
Pistol Whipped | 1710 | L | 2-5 | | Floaterz | 1208 | L | 3-4 |
| | | | | | | | |
Squib Load | 1154 | L | 0-7 | | Sex Pistols (108) | 1433 | L | 1-6 |
Team One | 1719 | W | 2-5 | | Sharper Iron | 1592 | W | 3-4 |
| | | | | | | | |
Duck And Cover | 1737 | W | 6-1 | | Military Misfits (108) | 1690 | W | 6-1 |
(BYE) | 1636 | | | | The Bang Gang (108) | 1663 | L | 6-1 |
| | | | | | | | |
WEEK 8 | SCORE | WIN/LOSS | RECORD | | WEEK 8 | SCORE | WIN/LOSS | RECORD |
(BYE) | 1660 | | | | Military Misfits (108) | 1655 | W | 7-1 |
Pistol Whipped | 1703 | W | 3-5 | | Kimber Girls | 1573 | L | 5-3 |
| | | | | | | | |
Squib Load | 1248 | L | 0-8 | | Sharper Iron | 1685 | W | 4-4 |
Premature Misfires | 1719 | W | 4-4 | | Floaterz | 1272 | L | 3-5 |
| | | | | | | | |
Five Horsemen | 1771 | W | 5-3 | | E Pistols | 1615 | L | 1-7 |
Duck And Cover | 1729 | L | 6-2 | | The Bang Gang (108) | 1737 | W | 7-1 |
| | | | | | | | |
Multiple Scoregasms | 1764 | W | 8-0 | | Pepe Le Pew Pew | 1583 | W | 4-4 |
Team One | 1733 | L | 2-6 | | Sex Pistols (108) | 1578 | L | 1-7 |